no. | Hint | Answer | % Correct |
---|---|---|---|
1 | sea eagles | manly | 92%
|
2 | knights | newcastle | 92%
|
10 | broncos | brisbane | 89%
|
3 | raiders | canberra | 89%
|
6 | titans | gold coast | 89%
|
5 | rabbitohs | south sydney | 89%
|
9 | roosters | sydney | 88%
|
8 | storm | melbourne | 87%
|
11 | warriors | new zealand | 80%
|
4 | cowboys | north queensland | 79%
|
15 | panthers | penrith | 75%
|
14 | bulldogs | canterbury | 54%
|
12 | eels | paramatta | 52%
|
13 | tigers | west sydney | 31%
|
16 | dragons | illawarra | 30%
|
7 | sharks | croulla | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site