Year | Name | % Correct |
---|---|---|
2005 | Katrina | 93%
|
2004 | Charley | 76%
|
2005 | Dennis | 71%
|
2004 | Frances | 71%
|
2008 | Ike | 68%
|
2005 | Rita | 68%
|
2005 | Wilma | 68%
|
2001 | Allison | 66%
|
2004 | Ivan | 66%
|
2004 | Jeanne | 66%
|
2005 | Stan | 66%
|
2003 | Isabel | 63%
|
2007 | Dean | 61%
|
2008 | Gustav | 61%
|
2000 | Keith | 61%
|
2002 | Lili | 61%
|
2007 | Felix | 59%
|
2001 | Michelle | 59%
|
2008 | Paloma | 59%
|
2001 | Iris | 56%
|
2003 | Juan | 56%
|
2003 | Fabian | 54%
|
2002 | Isidore | 54%
|
2007 | Noel | 54%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site