Hint | Answer | % Correct |
---|---|---|
Switzerland | Aargau | 100%
|
United Arab Emirates | Abu Dhabi | 100%
|
Ethiopia | Addis Ababa | 100%
|
United Kingdom | Akrotiri and Dhekelia | 100%
|
United States | Alabama | 100%
|
Finland | Aland | 100%
|
United States | Alaska | 100%
|
Algeria | Algiers | 100%
|
Kazakhstan (City) | Almaty | 100%
|
Kazakhstan (Region) | Almaty | 100%
|
Russia (Territory) | Altai | 100%
|
Russia (Republic) | Altai | 100%
|
United States | American Samoa | 100%
|
Jordan | Amman | 100%
|
Russia | Amur | 100%
|
Spain | Andalusia | 100%
|
Andorra | Andorra la Vella | 100%
|
United Kingdom | Anguilla | 100%
|
Turkiye | Ankara | 100%
|
Italy | Aosta Valley | 100%
|
Switzerland | Appenzell Ausserrhoden | 100%
|
Switzerland | Appenzell Innerrhoden | 100%
|
Italy | Apulia | 100%
|
Peru | Arequipa | 100%
|
United States | Arizona | 100%
|
United States | Arkansas | 100%
|
Kazakhstan | Astana | 100%
|
France | Auvergne-Rhone-Alpes | 100%
|
Portugal | Azores | 100%
|
Samoa | A'ana | 67%
|
Ivory Coast | Abidjan | 67%
|
Italy | Abruzzo | 67%
|
San Marino | Acquaviva | 67%
|
Turkiye | Adana | 67%
|
Greece | Aegean | 67%
|
North Macedonia | Aerodrom | 67%
|
Mexico | Aguascalientes | 67%
|
Japan | Aichi | 67%
|
Latvia | Aizkraukle | 67%
|
Slovenia | Ajdovscina | 67%
|
Japan | Akita | 67%
|
Kazakhstan | Aktobe | 67%
|
Iceland | Akureyri | 67%
|
Romania | Alba | 67%
|
Canada | Alberta | 67%
|
Egypt | Alexandria | 67%
|
Latvia | Aluksne | 67%
|
Brazil | Amazonas | 67%
|
India | Andaman and Nicobar Islands | 67%
|
Turkiye | Antalya | 67%
|
Chile | Antofagasta | 67%
|
Slovenia | Apace | 67%
|
Romania | Arad | 67%
|
Spain | Aragon | 67%
|
Armenia | Ararat | 67%
|
Chile | Arica and Parinacota | 67%
|
Russia | Arkhangelsk | 67%
|
Tanzania | Arusha | 67%
|
India | Assam | 67%
|
Russia | Astrakhan | 67%
|
Spain | Asturias | 67%
|
Egypt | Aswan | 67%
|
Egypt | Asyut | 67%
|
Latvia | Augsdaugava | 67%
|
Portugal | Aveiro | 67%
|
Nigeria | Abia | 33%
|
Uganda | Abim | 33%
|
Georgia | Abkhazia | 33%
|
Azerbaijan | Absheron | 33%
|
Indonesia | Aceh | 33%
|
Bahamas | Acklins | 33%
|
Brazil | Acre | 33%
|
Cameroon | Adamawa | 33%
|
Nigeria | Adamawa | 33%
|
Latvia | Adazi | 33%
|
Yemen | Aden | 33%
|
Turkiye | Adiyaman | 33%
|
Uganda | Adjumani | 33%
|
Algeria | Adrar | 33%
|
Mauritania | Adrar | 33%
|
Russia | Adygea | 33%
|
Ethiopia | Afar | 33%
|
Turkiye | Afyonkarahisar | 33%
|
Uganda | Agago | 33%
|
Azerbaijan | Agdash | 33%
|
Norway | Agder | 33%
|
Azerbaijan | Aghjabadi | 33%
|
Ivory Coast | Agneby-Tiassa | 33%
|
Turkiye | Agri | 33%
|
Sao Tome and Principe | Agua Grande | 33%
|
Ghana | Ahafo | 33%
|
El Salvador | Ahuachapan | 33%
|
Samoa | Aiga-i-le-Tai | 33%
|
Marshall Islands | Ailinglaplap | 33%
|
Marshall Islands | Ailuk | 33%
|
Palau | Aimeliik | 33%
|
Algeria | Ain Defla | 33%
|
Algeria | Ain Temouchent | 33%
|
Palau | Airai | 33%
|
Nauru | Aiwo | 33%
|
United Arab Emirates | Ajman | 33%
|
Kazakhstan | Akmola | 33%
|
Iceland | Akranes | 33%
|
Brazil | Alagoas | 33%
|
Costa Rica | Alajuela | 33%
|
Madagascar | Alaotra-Mangoro | 33%
|
Uganda | Alebtong | 33%
|
Syria | Aleppo | 33%
|
Djibouti | Ali Sabieh | 33%
|
Sudan | Al Qadarif | 33%
|
Guatemala | Alta Verapaz | 33%
|
Paraguay | Alto Paraguay | 33%
|
Paraguay | Alto Parana | 33%
|
Libya | Al Wahat | 33%
|
Lithuania | Alytus | 33%
|
Paraguay | Amambay | 33%
|
Brazil | Amapa | 33%
|
Colombia | Amazonas | 33%
|
Peru | Amazonas | 33%
|
Venezuela | Amazonas | 33%
|
Ethiopia | Amhara | 33%
|
Thailand | Amnat Charoen | 33%
|
Uganda | Amolatar | 33%
|
Madagascar | Amoron'i Mania | 33%
|
Uganda | Amudat | 33%
|
Uganda | Amuria | 33%
|
Uganda | Amuru | 33%
|
Madagascar | Analamanga | 33%
|
Madagascar | Analanjirofo | 33%
|
Nigeria | Anambra | 33%
|
Peru | Ancash | 33%
|
India | Andhra Pradesh | 33%
|
Montenegro | Andrijevica | 33%
|
Madagascar | Androy | 33%
|
Moldova | Anenii Noi | 33%
|
Nauru | Anetan | 33%
|
Palau | Angaur | 33%
|
Vietnam | An Giang | 33%
|
China | Anhui | 33%
|
Nauru | Anibare | 33%
|
Comoros | Anjouan | 33%
|
Slovenia | Ankaran | 33%
|
Equatorial Guinea | Annobon | 33%
|
Madagascar | Anosy | 33%
|
Seychelles | Anse aux Pins | 33%
|
Eritrea | Anseba | 33%
|
Seychelles | Anse Boileau | 33%
|
Seychelles | Anse Etoile | 33%
|
St. Lucia | Anse la Raye | 33%
|
Seychelles | Anse Royale | 33%
|
Colombia | Antioquia | 33%
|
Japan | Aomori | 33%
|
Uganda | Apac | 33%
|
Peru | Apurimac | 33%
|
Jordan | Aqaba | 33%
|
North Macedonia | Aracinovo | 33%
|
Colombia | Arauca | 33%
|
Chile | Araucania | 33%
|
Romania | Arges | 33%
|
Tunisia | Ariana | 33%
|
Trinidad and Tobago | Arima | 33%
|
Mongolia | Arkhangai | 33%
|
Iceland | Arneshreppur | 33%
|
Marshall Islands | Arno | 33%
|
Djibouti | Arta | 33%
|
Cuba | Artemisa | 33%
|
Haiti | Artibonite | 33%
|
Uruguay | Artigas | 33%
|
Uganda | Arua | 33%
|
Netherlands | Aruba | 33%
|
India | Arunachal Pradesh | 33%
|
Iceland | Asahreppur | 33%
|
Ghana | Ashanti | 33%
|
Turkmenistan | Ashgabat | 33%
|
Colombia | Atlantico | 33%
|
Honduras | Atlantida | 33%
|
Greece | Attica | 33%
|
Samoa | Atua | 33%
|
Kazakhstan | Atyrau | 33%
|
Seychelles | Au Cap | 33%
|
Marshall Islands | Aur | 33%
|
Australia | Australian Capital Territory | 33%
|
Peru | Ayacucho | 33%
|
Turkiye | Aydin | 33%
|
Chile | Aysen | 33%
|
Dominican Republic | Azua | 33%
|
Ecuador | Azuay | 33%
|
Yemen | Abyan | 0%
|
Oman | Ad Dakhiliyah | 0%
|
Qatar | Ad Dawhah | 0%
|
Oman | Ad Dhahirah | 0%
|
Maldives | Addu City | 0%
|
Georgia | Adjara | 0%
|
Niger | Agadez | 0%
|
Mauritius | Agalega | 0%
|
Azerbaijan | Aghdam | 0%
|
Azerbaijan | Aghstafa | 0%
|
Azerbaijan | Agsu | 0%
|
Turkmenistan | Ahal | 0%
|
Kuwait | Ahmadi | 0%
|
East Timor | Aileu | 0%
|
East Timor | Ainaro | 0%
|
Jordan | Ajloun | 0%
|
Lebanon | Akkar | 0%
|
Turkiye | Aksaray | 0%
|
Nigeria | Akwa Ibom | 0%
|
Iraq | Al Anbar | 0%
|
Kuwait | Al Asimah | 0%
|
Oman | Al Batinah North | 0%
|
Oman | Al Batinah South | 0%
|
Yemen | Al Bayda | 0%
|
Iran | Alborz | 0%
|
Oman | Al Buraymi | 0%
|
Qatar | Al Daayen | 0%
|
Syria | Al-Hasakah | 0%
|
Yemen | Al Hudaydah | 0%
|
Benin | Alibori | 0%
|
Yemen | Al Jawf | 0%
|
Qatar | Al Khor | 0%
|
Yemen | Al Mahrah | 0%
|
Yemen | Al Mahwit | 0%
|
Iraq | Al-Qadisiyyah | 0%
|
Qatar | Al Rayyan | 0%
|
Qatar | Al-Shahaniya | 0%
|
Qatar | Al-Shamal | 0%
|
Qatar | Al Wakrah | 0%
|
Oman | Al Wusta | 0%
|
Yemen | Amanat Al Asimah | 0%
|
Turkiye | Amasya | 0%
|
Yemen | Amran | 0%
|
Nauru | Anabar | 0%
|
Uzbekistan | Andijan | 0%
|
Thailand | Ang Thong | 0%
|
Algeria | Annaba | 0%
|
Venezuela | Anzoategui | 0%
|
Venezuela | Apure | 0%
|
Armenia | Aragatsotn | 0%
|
Venezuela | Aragua | 0%
|
Iceland | Arborg | 0%
|
Iran | Ardabil | 0%
|
Turkiye | Ardahan | 0%
|
Armenia | Armavir | 0%
|
Turkiye | Artvin | 0%
|
Oman | Ash Sharqiyah North | 0%
|
Oman | Ash Sharqiyah South | 0%
|
Saudi Arabia | Asir | 0%
|
Mauritania | Assaba | 0%
|
Syria | As-Suwayda | 0%
|
Azerbaijan | Astara | 0%
|
Chile | Atacama | 0%
|
Benin | Atakora | 0%
|
Benin | Atlantique | 0%
|
Madagascar | Atsimo-Andrefana | 0%
|
Madagascar | Atsimo-Atsinanana | 0%
|
Madagascar | Atsinanana | 0%
|
Laos | Attapeu | 0%
|
Myanmar | Ayeyarwady | 0%
|
Pakistan | Azad Jammu and Kashmir | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site