Hint | Answer | % Correct |
---|---|---|
#3 | Beethoven | 98%
|
#2 | Mozart | 98%
|
#1 | Bach | 96%
|
#14 | Chopin | 84%
|
#10 | Tchaikovsky | 84%
|
#35 | Vivaldi | 79%
|
#9 | Handel | 78%
|
#6 | Brahms | 73%
|
#13 | Liszt | 73%
|
#5 | Haydn | 72%
|
#7 | Schubert | 70%
|
#4 | Wagner | 70%
|
#22 | Debussy | 68%
|
#8 | Schumann | 64%
|
#17 | Stravinsky | 64%
|
#44 | J. Strauss | 61%
|
#20 | Richard Strauss | 61%
|
#15 | Verdi | 61%
|
#52 | Rachmaninoff | 60%
|
#28 | Ravel | 59%
|
#12 | Dvorak | 55%
|
#11 | Mendelssohn | 55%
|
#27 | Sibelius | 54%
|
#23 | Puccini | 53%
|
#30 | Grieg | 52%
|
#18 | Prokofiev | 52%
|
#19 | Shostakovich | 52%
|
#16 | Mahler | 49%
|
#40 | Rimsky-Korsakov | 45%
|
#29 | Rossini | 44%
|
#55 | Elgar | 42%
|
#26 | Saint-Saens | 38%
|
#36 | Bizet | 37%
|
#60 | Copland | 36%
|
#33 | Bartok | 33%
|
#21 | Berlioz | 32%
|
#37 | Mussorgsky | 30%
|
#39 | Faure | 28%
|
#24 | Bruckner | 25%
|
#54 | Purcell | 25%
|
#45 | Weber | 23%
|
#58 | Schoenberg | 22%
|
#43 | Smetana | 22%
|
#25 | Telemann | 21%
|
#57 | Berg | 19%
|
#47 | Borodin | 19%
|
#31 | Gluck | 15%
|
#41 | Donizetti | 13%
|
#51 | Glinka | 12%
|
#59 | Webern | 12%
|
#34 | Franck | 11%
|
#38 | Rameau | 11%
|
#42 | Vaughn Williams | 11%
|
#50 | Albinoni | 10%
|
#48 | Gounod | 10%
|
#32 | Hindemith | 10%
|
#56 | Delius | 9%
|
#46 | Couperin | 7%
|
#53 | Sousa | 7%
|
#49 | Glazunov | 6%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site