Country | City | % Correct |
---|---|---|
ITALY | Rome | 99%
|
MEXICO | Mexico City | 98%
|
AUSTRALIA | Sydney | 98%
|
SPAIN | Barcelona | 97%
|
SPAIN | Madrid | 97%
|
RUSSIA | Moscow | 97%
|
AUSTRALIA | Melbourne | 94%
|
ITALY | Milan | 94%
|
RUSSIA | Saint Petersburg | 93%
|
SOUTH AFRICA | Cape Town | 92%
|
INDIA | Delhi | 92%
|
INDIA | Mumbai | 92%
|
COLOMBIA | Bogota | 91%
|
ITALY | Naples | 91%
|
AUSTRALIA | Perth | 90%
|
SOUTH AFRICA | Johannesburg | 89%
|
ITALY | Turin | 84%
|
SOUTH AFRICA | Pretoria | 82%
|
SPAIN | Seville | 82%
|
SPAIN | Valencia | 82%
|
INDIA | Kolkata | 79%
|
AUSTRALIA | Brisbane | 78%
|
MEXICO | Guadalajara | 77%
|
AUSTRALIA | Adelaide | 76%
|
ITALY | Palermo | 70%
|
SOUTH AFRICA | Durban | 68%
|
COLOMBIA | Medellin | 68%
|
INDIA | Chennai | 66%
|
INDIA | Bangalore | 64%
|
COLOMBIA | Cali | 59%
|
SOUTH AFRICA | Port Elizabeth | 47%
|
RUSSIA | Nizhny Novgorod | 46%
|
RUSSIA | Yekaterinburg | 46%
|
SPAIN | Zaragoza | 43%
|
RUSSIA | Novosibirsk | 38%
|
COLOMBIA | Barranquilla | 36%
|
MEXICO | Puebla | 35%
|
COLOMBIA | Cartagena | 34%
|
MEXICO | Juarez | 25%
|
MEXICO | Ecatepec | 14%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site