C1 | C2 | C3 | C4 | Clubs | % Correct |
---|---|---|---|---|---|
14 | 2 | 7 | - | Manchester City | 100%
|
31 | 5 | 9 | - | Manchester United | 100%
|
27 | 5 | 12 | - | Liverpool | 99%
|
22 | 3 | 10 | - | Arsenal | 97%
|
19 | 5 | 4 | - | Chelsea | 96%
|
6 | 6 | 15 | 1 | Tottenham Hotspur | 96%
|
2 | - | 11 | 1 | Aston Villa | 91%
|
3 | 1 | 8 | - | Newcastle United | 89%
|
2 | 3 | 9 | - | Everton | 88%
|
1 | 1 | 4 | - | Leicester City | 87%
|
3 | - | 3 | - | Nottingham Forest | 87%
|
- | 4 | 4 | 1 | West Ham United | 87%
|
2 | 1 | 5 | - | Wolverhampton Wanderers | 80%
|
4 | 1 | 8 | - | Leeds United | 79%
|
1 | - | 6 | - | Blackburn Rovers | 74%
|
- | - | 1 | - | Brighton & Hove Albion | 72%
|
- | 1 | 6 | - | Southampton | 72%
|
- | - | 3 | - | Fulham | 71%
|
- | 1 | - | - | Sunderland | 68%
|
- | - | 1 | - | Norwich City | 66%
|
1 | - | - | - | Burnley | 61%
|
2 | - | 2 | - | Derby County | 61%
|
- | - | 1 | - | Birmingham City | 60%
|
1 | 1 | 10 | - | Ipswich Town | 60%
|
- | - | 1 | - | Portsmouth | 59%
|
- | - | 1 | - | Sheffield Wednesday | 57%
|
- | - | 2 | - | Queens Park Rangers | 55%
|
- | - | 2 | - | Middlesbrough | 54%
|
- | 1 | 3 | - | West Bromwich Albion | 54%
|
- | - | 3 | - | Stoke City | 53%
|
- | - | 2 | - | Bolton Wanderers | 49%
|
- | - | 1 | - | Watford | 48%
|
- | - | 1 | - | Wigan Athletic | 48%
|
- | - | 1 | - | Millwall | 32%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site