Player | % Correct |
---|---|
Lautaro Martínez | 95%
|
Romelu Lukaku | 93%
|
Diego Milito | 86%
|
Samuel Eto'o | 80%
|
Mauro Icardi | 79%
|
Zlatan Ibrahimović | 79%
|
Ronaldo | 78%
|
Christian Vieri | 64%
|
Adriano | 55%
|
Rodrigo Palacio | 48%
|
Sandro Mazzola | 38%
|
Lothar Matthäus | 34%
|
Julio Ricardo Cruz | 32%
|
Alessandro Altobelli | 30%
|
Jürgen Klinsmann | 24%
|
Karl-Heinz Rummenigge | 21%
|
Roberto Boninsegna | 21%
|
Aldo Serena | 17%
|
Youri Djorkaeff | 15%
|
Jair | 14%
|
István Nyers | 11%
|
Antonio Angelillo | 8%
|
Benito Lorenzi | 7%
|
Evaristo Beccalossi | 7%
|
Rubén Sosa | 7%
|
Marco Branca | 6%
|
Angelo Domenghini | 4%
|
Lennart Skoglund | 3%
|
Carlo Muraro | 2%
|
Eddie Firmani | 2%
|
Beniamino Di Giacomo | 1%
|
Gerry Hitchens | 1%
|
Gino Armano | 1%
|
Mario Bertini | 1%
|
Oscar Massei | 1%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site