Team | Country | G | W | D | L | Last | % Correct |
---|---|---|---|---|---|---|---|
Juventus | Italy | 23 | 10 | 3 | 8 | 2018 | 99%
|
Bayern Munich | Germany | 26 | 12 | 3 | 11 | 2018 | 98%
|
AC Milan | Italy | 15 | 6 | 3 | 6 | 2011 | 97%
|
Inter Milan | Italy | 13 | 7 | 1 | 5 | 2022 | 97%
|
AFC Ajax | Netherlands | 14 | 8 | 1 | 5 | 2019 | 96%
|
Borussia Dortmund | Germany | 14 | 6 | 5 | 3 | 2018 | 96%
|
Paris Saint-Germain | France | 8 | 4 | 2 | 2 | 2022 | 96%
|
Manchester United | England | 10 | 4 | 4 | 2 | 2013 | 95%
|
Manchester City | England | 10 | 3 | 3 | 4 | 2023 | 94%
|
FC Porto | Portugal | 12 | 9 | 1 | 2 | 2004 | 93%
|
Liverpool FC | England | 11 | 7 | 1 | 3 | 2023 | 93%
|
FC Barcelona | Spain | 8 | 3 | 3 | 2 | 2011 | 92%
|
Atletico Madrid | Spain | 9 | 4 | 2 | 1 | 2017 | 89%
|
Chelsea | England | 6 | 3 | 1 | 2 | 2023 | 89%
|
AS Roma | Italy | 12 | 8 | 1 | 3 | 2019 | 88%
|
Lyon | France | 10 | 3 | 4 | 3 | 2012 | 84%
|
SL Benfica | Portugal | 3 | 1 | 0 | 2 | 1965 | 84%
|
Dynamo Kyiv | Ukraine | 10 | 4 | 5 | 1 | 2007 | 79%
|
Marseille | France | 4 | 4 | 0 | 0 | 2010 | 79%
|
SSC Napoli | Italy | 4 | 3 | 1 | 0 | 2017 | 75%
|
Galatasaray SK | Turkey | 8 | 6 | 0 | 2 | 2020 | 74%
|
Celtic FC | Scotland | 4 | 3 | 0 | 1 | 2023 | 71%
|
Sporting CP | Portugal | 4 | 3 | 1 | 0 | 2017 | 71%
|
Olympiacos | Greece | 8 | 4 | 3 | 1 | 2008 | 70%
|
Tottenham Hotspur | England | 4 | 2 | 1 | 1 | 2018 | 70%
|
Shakhtar Donetsk | Ukraine | 8 | 5 | 1 | 2 | 2023 | 68%
|
Arsenal | England | 2 | 0 | 1 | 1 | 2006 | 67%
|
PSV Eindhoven | Netherlands | 4 | 1 | 3 | 0 | 1989 | 64%
|
Schalke 04 | Germany | 4 | 3 | 0 | 1 | 2015 | 61%
|
SS Lazio | Italy | 4 | 2 | 2 | 0 | 2008 | 61%
|
Club Brugge | Belgium | 4 | 1 | 2 | 1 | 2020 | 59%
|
RB Leipzig | Germany | 2 | 1 | 0 | 1 | 2023 | 58%
|
Zenit | Russia | 2 | 2 | 0 | 0 | 2009 | 57%
|
RSC Anderlecht | Belgium | 6 | 4 | 1 | 1 | 2002 | 56%
|
Bayer Leverkusen | Germany | 7 | 4 | 2 | 1 | 2005 | 55%
|
Rangers FC | Scotland | 2 | 2 | 0 | 0 | 1964 | 55%
|
CSKA Moscow | Russia | 4 | 1 | 1 | 2 | 2019 | 54%
|
Sparta Prague | Czech Republic | 2 | 2 | 0 | 0 | 2002 | 54%
|
AS Monaco | France | 2 | 1 | 0 | 1 | 2004 | 52%
|
Atalanta BC | Italy | 2 | 2 | 0 | 0 | 2021 | 52%
|
Dinamo Zagreb | Croatia | 2 | 2 | 0 | 0 | 2012 | 52%
|
Valencia CF | Spain | 1 | 1 | 0 | 0 | 2000 | 52%
|
APOEL | Cyprus | 4 | 4 | 0 | 0 | 2018 | 48%
|
Malmö FF | Sweden | 2 | 2 | 0 | 0 | 2016 | 48%
|
VfL Wolfsburg | Germany | 2 | 1 | 0 | 1 | 2016 | 48%
|
FC Basel | Switzerland | 2 | 2 | 0 | 0 | 2015 | 46%
|
Red Star Belgrade | Serbia | 2 | 1 | 0 | 1 | 1987 | 46%
|
FC Copenhagen | Denmark | 2 | 2 | 0 | 0 | 2014 | 44%
|
Feyenoord | Netherlands | 2 | 1 | 0 | 1 | 1966 | 44%
|
Sevilla | Spain | 2 | 1 | 1 | 0 | 1958 | 44%
|
BSC Young Boys | Switzerland | 2 | 1 | 0 | 1 | 1987 | 43%
|
Steaua Bucharest | Romania | 2 | 2 | 0 | 0 | 2007 | 41%
|
Borussia Mönchengladbach | Germany | 4 | 1 | 3 | 0 | 2021 | 40%
|
KRC Genk | Belgium | 2 | 1 | 1 | 0 | 2003 | 40%
|
Rapid Wien | Austria | 5 | 3 | 0 | 2 | 1969 | 40%
|
Sheriff Tiraspol | Moldova | 2 | 1 | 0 | 1 | 2022 | 40%
|
AEK Athens | Greece | 2 | 0 | 2 | 0 | 2003 | 39%
|
Besiktas | Turkey | 2 | 1 | 1 | 0 | 1959 | 39%
|
Spartak Moscow | Russia | 8 | 3 | 2 | 3 | 2001 | 39%
|
AC Fiorentina | Italy | 1 | 1 | 0 | 0 | 1957 | 38%
|
FK Partizan | Serbia | 5 | 3 | 1 | 1 | 2004 | 38%
|
Hamburger SV | Germany | 2 | 1 | 0 | 1 | 1980 | 38%
|
Legia Warsaw | Poland | 2 | 1 | 1 | 0 | 2017 | 38%
|
Panathinaïkos | Greece | 2 | 1 | 1 | 0 | 2002 | 35%
|
Werder Bremen | Germany | 2 | 1 | 0 | 1 | 2008 | 35%
|
FC Zurich | Switzerland | 2 | 2 | 0 | 0 | 2010 | 34%
|
Eintracht Frankfurt | Germany | 1 | 1 | 0 | 0 | 1960 | 32%
|
Lokomotiv Moscow | Russia | 4 | 2 | 1 | 1 | 2003 | 32%
|
Leeds United | England | 2 | 2 | 0 | 0 | 2001 | 30%
|
Stade de Reims | France | 2 | 2 | 0 | 0 | 1959 | 30%
|
Viktoria Plzen | Czech Republic | 2 | 2 | 0 | 0 | 2019 | 27%
|
Molde | Norway | 2 | 2 | 0 | 0 | 2000 | 26%
|
BATE Borisov | Belarus | 2 | 2 | 0 | 0 | 2009 | 25%
|
Ferencvaros | Hungary | 2 | 1 | 1 | 0 | 1996 | 25%
|
Rosenborg | Norway | 6 | 5 | 0 | 1 | 2006 | 25%
|
Standard Liège | Belgium | 4 | 2 | 0 | 2 | 1970 | 23%
|
Ludogorets Razgrad | Bulgaria | 2 | 2 | 0 | 0 | 2015 | 22%
|
AJ Auxerre | France | 2 | 2 | 0 | 0 | 2011 | 21%
|
OGC Nice | France | 4 | 3 | 0 | 1 | 1960 | 21%
|
Grasshopper Zurich | Switzerland | 4 | 3 | 0 | 1 | 1996 | 19%
|
Sturm Graz | Austria | 2 | 2 | 0 | 0 | 1999 | 15%
|
Royal Antwerp | Belgium | 2 | 2 | 0 | 0 | 1958 | 11%
|
Budapest Honvéd | Hungary | 2 | 2 | 0 | 0 | 1981 | 9%
|
Dinamo Bucharest | Romania | 4 | 3 | 0 | 1 | 1976 | 8%
|
Levski Sofia | Bulgaria | 2 | 2 | 0 | 0 | 1980 | 8%
|
Olympiakos Nicosia | Cyprus | 2 | 2 | 0 | 0 | 1970 | 8%
|
Wiener Sport-Club | Austria | 2 | 1 | 1 | 0 | 1959 | 8%
|
1860 Munich | Germany | 2 | 1 | 0 | 1 | 1967 | 7%
|
B 1909 Odense | Denmark | 4 | 4 | 0 | 0 | 1965 | 6%
|
OB Odense | Denmark | 2 | 2 | 0 | 0 | 1991 | 6%
|
Servette FC | Switzerland | 2 | 2 | 0 | 0 | 1956 | 6%
|
Spora Luxembourg | Luxembourg | 2 | 2 | 0 | 0 | 1990 | 6%
|
Derby County | England | 2 | 1 | 0 | 1 | 1976 | 5%
|
AEL Limassol | Cyprus | 2 | 2 | 0 | 0 | 1969 | 4%
|
Gornik Zabrze | Poland | 2 | 2 | 0 | 0 | 1989 | 4%
|
Jeunesse d'Esch | Luxembourg | 2 | 2 | 0 | 0 | 1960 | 3%
|
Vasas SC | Hungary | 2 | 1 | 0 | 1 | 1958 | 3%
|
Dukla Prague | Czech Republic | 2 | 1 | 1 | 0 | 1965 | 2%
|
Limerick FC | Ireland | 2 | 2 | 0 | 0 | 1981 | 2%
|
Stal Mielec | Poland | 2 | 2 | 0 | 0 | 1977 | 2%
|
Swarowski Tirol | Austria | 2 | 1 | 1 | 0 | 1991 | 2%
|
FC Arges Pitesti | Romania | 2 | 1 | 0 | 1 | 1973 | 1%
|
Hvidovre IF | Denmark | 2 | 1 | 1 | 0 | 1968 | 1%
|
IBK Keflavík | Iceland | 2 | 2 | 0 | 0 | 1973 | 1%
|
Kilmarnock FC | Scotland | 2 | 1 | 1 | 0 | 1966 | 1%
|
Moss FK | Norway | 2 | 2 | 0 | 0 | 1989 | 1%
|
Progrès Niederkorn | Luxembourg | 2 | 2 | 0 | 0 | 1979 | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site