Population | City | % Correct |
---|---|---|
581,320 | Glasgow | 100%
|
454,280 | Edinburgh | 99%
|
183,030 | Aberdeen | 95%
|
44,220 | Inverness | 87%
|
142,070 | Dundee | 84%
|
44,820 | Perth | 71%
|
46,070 | Ayr | 46%
|
34,570 | Falkirk | 41%
|
74,100 | Paisley | 40%
|
44,390 | Kilmarnock | 35%
|
46,430 | Dunfermline | 34%
|
54,740 | Livingston | 32%
|
48,900 | Hamilton | 30%
|
73,200 | East Kilbride | 27%
|
43,130 | Greenock | 24%
|
48,630 | Kirkcaldy | 24%
|
50,480 | Cumbernauld | 23%
|
35,500 | Airdrie | 19%
|
42,000 | Coatbridge | 15%
|
38,750 | Glenrothes | 15%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site