Answer | % Correct |
---|---|
Finland | 86%
|
Denmark | 85%
|
Iceland | 85%
|
Andorra | 84%
|
Ireland | 84%
|
United Kingdom | 84%
|
Germany | 83%
|
Malta | 83%
|
Norway | 83%
|
Portugal | 83%
|
France | 82%
|
Italy | 82%
|
Monaco | 82%
|
Russia | 81%
|
Spain | 81%
|
Czech Republic | 80%
|
Greece | 80%
|
Netherlands | 80%
|
Poland | 79%
|
Sweden | 79%
|
Ukraine | 79%
|
Albania | 78%
|
Belgium | 78%
|
Latvia | 77%
|
San Marino | 77%
|
Romania | 75%
|
Belarus | 74%
|
Croatia | 74%
|
Estonia | 74%
|
Lithuania | 73%
|
Luxembourg | 73%
|
Serbia | 71%
|
Bulgaria | 70%
|
Austria | 69%
|
Hungary | 69%
|
Slovakia | 69%
|
Switzerland | 69%
|
Bosnia | 68%
|
Montenegro | 68%
|
Moldova | 67%
|
Slovenia | 65%
|
Kosovo | 64%
|
Vatican City | 64%
|
Liechtenstein | 63%
|
Macedonia | 62%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site