km² | country | % Correct |
---|---|---|
1,904,569 | Indonesia | 95%
|
270,467 | New Zealand | 95%
|
18,272 | Fiji | 93%
|
377,930 | Japan | 90%
|
181 | Marshall Islands | 90%
|
462,840 | Papua New Guinea | 90%
|
342,353 | Philippines | 90%
|
2,842 | Samoa | 90%
|
21 | Nauru | 89%
|
28,896 | Solomon Islands | 89%
|
26 | Tuvalu | 89%
|
702 | F. S. Micronesia | 88%
|
459 | Palau | 88%
|
747 | Tonga | 88%
|
12,189 | Vanuatu | 88%
|
811 | Kiribati | 86%
|
36,193 | Taiwan | 82%
|
5,765 | Brunei | 70%
|
710 | Singapore | 70%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site