Population | Ville | % Correct |
---|---|---|
13,3 millions | Rio de Janeiro | 96%
|
16,6 millions | Buenos Aires | 93%
|
4,05 millions | Brasília | 91%
|
22,6 millions | São Paulo | 85%
|
11,1 millions | Lima | 84%
|
7,80 millions | Santiago | 81%
|
9,80 millions | Bogotá | 80%
|
3,78 millions | Caracas | 68%
|
4,10 millions | Medellín | 51%
|
5,05 millions | Belo Horizonte | 29%
|
3,85 millions | Recife | 28%
|
4,15 millions | Porto Alegre | 21%
|
3,63 millions | Salvador | 21%
|
3,73 millions | Fortaleza | 20%
|
3,45 millions | Curitiba | 15%
|
Copyright H Brothers Inc., 2008–2023
Nous contacter | Retour en haut de page | Passer à la version mobile