exports | imports | country | % Correct |
---|---|---|---|
86.7 bil | 97.6 bil | Germany | 100%
|
48.2 bil | 54.3 bil | Spain | 99%
|
47.5 bil | 55.9 bil | United States | 99%
|
27.0 bil | 77.0 bil | China | 98%
|
39.2 bil | 28.2 bil | United Kingdom | 98%
|
56.7 bil | 56.6 bil | Italy | 97%
|
7.63 bil | 9.73 bil | India | 94%
|
7.19 bil | 10.6 bil | Japan | 94%
|
51.6 bil | 65.3 bil | Belgium | 91%
|
24.6 bil | 33.8 bil | Netherlands | 90%
|
15.6 bil | 17.6 bil | Poland | 90%
|
7.49 bil | Portugal | 89%
| |
22.2 bil | 18.5 bil | Switzerland | 89%
|
10.6 bil | South Korea | 81%
| |
12.8 bil | 12.2 bil | Türkiye | 78%
|
7.87 bil | 11.3 bil | Ireland | 77%
|
10.3 bil | Czechia | 54%
| |
10.6 bil | Singapore | 34%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site