exports | imports | country | % Correct |
---|---|---|---|
60.4 bil | 59.1 bil | United States | 100%
|
26.1 bil | 33.3 bil | France | 95%
|
43.8 bil | 86.5 bil | Germany | 94%
|
13.1 bil | 23.3 bil | Italy | 89%
|
12.7 bil | 21.7 bil | Spain | 89%
|
26.8 bil | 66.6 bil | China | 88%
|
6.15 bil | 13.6 bil | Canada | 84%
|
25.5 bil | 46.4 bil | Netherlands | 78%
|
15.8 bil | 31.5 bil | Belgium | 77%
|
22.9 bil | 17.6 bil | Ireland | 73%
|
12.3 bil | Poland | 70%
| |
6.35 bil | 12.4 bil | Japan | 69%
|
6.12 bil | Sweden | 69%
| |
17.3 bil | Norway | 66%
| |
18.9 bil | 28.6 bil | Switzerland | 52%
|
6.02 bil | 12.0 bil | Turkey | 45%
|
8.97 bil | United Arab Emirates | 23%
| |
9.72 bil | South Africa | 20%
| |
6.11 bil | Singapore | 17%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site