surname | answer | % Correct |
---|---|---|
Blair | Tony | 98%
|
Churchill | Winston | 98%
|
Cameron | David | 95%
|
Thatcher | Margaret | 95%
|
Major | John | 94%
|
May | Theresa | 94%
|
Brown | Gordon | 91%
|
Attlee | Clement | 90%
|
Eden | Anthony | 89%
|
Disraeli | Benjamin | 89%
|
Heath | Edward | 87%
|
Chamberlain | Neville | 87%
|
Johnson | Boris | 86%
|
Callaghan | James | 86%
|
Lloyd George | David | 84%
|
Wilson | Harold | 84%
|
Douglas-Home | Alec | 78%
|
Macmillan | Harold | 78%
|
Gladstone | William | 77%
|
Peel | Robert | 74%
|
Baldwin | Stanley | 74%
|
MacDonald | Ramsay | 65%
|
Asquith | Herbert | 63%
|
Law | Andrew Bonar | 58%
|
Balfour | Arthur | 54%
|
Campbell-Bannerman | Henry | 42%
|
Russell | John | 38%
|
Gascoyne-Cecil Marquess of Salisbury | Robert | 28%
|
Lamb Viscount Melbourne | William | 23%
|
Primrose Earl of Rosebery | Archibald | 17%
|
Hamilton-Gordon Earl of Aberdeen | George | 17%
|
Temple Viscount Palmerston | Henry | 15%
|
Smith-Stanley Earl of Derby | Edward | 13%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site