capital | nearest other | % Correct |
---|---|---|
Oslo | Stockholm | 94%
|
Sana'a | Djibouti | 74%
|
San José | Managua | 73%
|
Baghdad | Kuwait City | 68%
|
Rabat | Lisbon | 68%
|
Algiers | Tunis | 68%
|
Budapest | Bratislava | 64%
|
Colombo/Sri Kotte | Malé | 61%
|
Naypyidaw | Vientiane | 61%
|
Ashgabat | Tehran | 60%
|
Dushanbe | Tashkent | 59%
|
Tehran | Baku | 54%
|
Ouagadougou | Niamey | 49%
|
Khartoum | Asmara | 48%
|
Maputo | Mbabane | 44%
|
Lusaka | Harare | 42%
|
Apia | Nuku'alofa | 35%
|
Palikir | Yaren | 33%
|
Yaoundé | Malabo | 32%
|
Caracas | St George's | 32%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site