letter | country | % Correct |
---|---|---|
N | Niue (New Zealand 2nd) | 96%
|
A | Australia | 95%
|
S | Samoa | 91%
|
I | Indonesia | 90%
|
T | Tonga | 90%
|
F | Fiji | 87%
|
V | Vanuatu | 87%
|
Q | Qatar | 86%
|
K | Kiribati | 84%
|
O | Oman | 83%
|
Y | Yemen | 83%
|
J | Japan | 82%
|
M | Marshall Islands | 82%
|
Z | Zimbabwe | 82%
|
P | Papua New Guinea | 77%
|
U | United States | 73%
|
L | Laos | 71%
|
E | East Timor | 70%
|
R | Russia | 58%
|
H | Honduras | 53%
|
C | Canada | 38%
|
D | Dominican Republic | 36%
|
G | Guatemala | 36%
|
B | Belize | 28%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site