letter | runs | player | % Correct |
---|---|---|---|
W | 7115 | Kane Williamson | 95%
|
T | 7379 | Ross Taylor | 95%
|
M | 6453 | Brendon McCullum | 90%
|
C | 5444 | Martin Crowe | 90%
|
F | 7172 | Stephen Fleming | 87%
|
L | 3929 | Tom Latham | 78%
|
V | 4523 | Daniel Vettori | 76%
|
A | 4702 | Nathan Astle | 76%
|
Y | 2034 | Bryan Young | 67%
|
H | 3124 | Richard Hadlee | 67%
|
J | 2922 | Andrew Jones | 63%
|
O | 1780 | Jacob Oram | 63%
|
P | 2865 | Adam Parore | 59%
|
G | 2586 | Martin Guptill | 56%
|
R | 3428 | John Reid | 51%
|
N | 2152 | Henry Nicholls | 49%
|
E | 1958 | Bruce Edgar | 44%
|
S | 2727 | Bert Sutcliffe | 40%
|
D | 2306 | Graham Dowling | 29%
|
B | 2684 | Mark Burgess | 29%
|
I | 61 | Peter Ingram | 22%
|
K | 212 | Jack Kerr | 19%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site