golds | country | % Correct |
---|---|---|
46 | United States | 99%
|
7 | Brazil | 98%
|
4 | Canada | 98%
|
26 | China | 98%
|
10 | France | 98%
|
19 | Russia | 98%
|
8 | Australia | 97%
|
12 | Japan | 97%
|
7 | Spain | 97%
|
17 | Germany | 96%
|
8 | Italy | 96%
|
2 | Sweden | 94%
|
3 | Argentina | 92%
|
2 | South Africa | 90%
|
4 | New Zealand | 89%
|
2 | Poland | 89%
|
2 | Ukraine | 89%
|
9 | South Korea | 88%
|
27 | Great Britain | 87%
|
3 | Greece | 86%
|
8 | Netherlands | 86%
|
1 | Turkey | 85%
|
3 | Switzerland | 83%
|
8 | Hungary | 82%
|
2 | Belgium | 81%
|
1 | Romania | 81%
|
2 | Denmark | 79%
|
6 | Kenya | 79%
|
1 | Czechia | 78%
|
3 | Iran | 78%
|
3 | Colombia | 77%
|
2 | Serbia | 77%
|
5 | Croatia | 75%
|
5 | Cuba | 75%
|
1 | Ethiopia | 75%
|
1 | Indonesia | 75%
|
6 | Jamaica | 75%
|
3 | Kazakhstan | 74%
|
2 | Thailand | 71%
|
1 | Belarus | 70%
|
2 | Slovakia | 69%
|
1 | Slovenia | 65%
|
1 | Vietnam | 65%
|
2 | North Korea | 64%
|
1 | Armenia | 56%
|
1 | Azerbaijan | 55%
|
4 | Uzbekistan | 54%
|
1 | Taiwan | 48%
|
1 | Fiji | 47%
|
2 | Georgia | 47%
|
1 | Bahamas | 46%
|
1 | Singapore | 41%
|
1 | Kosovo | 40%
|
1 | Tajikistan | 39%
|
1 | Jordan | 31%
|
1 | Bahrain | 27%
|
1 | Côte d'Ivoire | 24%
|
1 | Puerto Rico | 20%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site