Country | Country | % Correct |
---|---|---|
Egypt | Cyprus | 97%
|
United Kingdom | Ireland | 84%
|
Morocco | Malta | 78%
|
France | Sint Maarten / United Kingdom | 77%
|
United States | Bahamas | 72%
|
Dominican Republic | Haiti | 70%
|
Spain | United Kingdom | 70%
|
Mexico | Cuba | 66%
|
Pakistan | Bahrain | 64%
|
Kazakhstan | Cyprus | 64%
|
Australia | Papua New Guinea | 62%
|
Canada | Greenland / Iceland | 61%
|
São Tomé and Príncipe | Cabo Verde | 59%
|
Argentina | Trinidad and Tobago | 57%
|
Thailand | Indonesia | 51%
|
Vietnam | Indonesia at Riau Islands | 50%
|
New Zealand | Vanuatu | 50%
|
Chad | São Tomé and Príncipe | 45%
|
Sint Maarten | St Kitts and Nevis | 30%
|
Colombia | Aruba / Dominican Republic | 28%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site