States | River | % Correct |
---|---|---|
Arkansas, Illinois, Iowa, 7 others | Mississippi | 98%
|
Iowa, Kansas, Missouri, 2 others | Missouri | 93%
|
Illinois, Kentucky, Ohio, 2 others | Ohio | 86%
|
Arizona, California, Nevada | Colorado | 84%
|
New Jersey, New York | Hudson | 80%
|
New Mexico, Texas | {Rio} {Grande} | 80%
|
Oregon, Washington | Columbia | 72%
|
DC, Virginia, 2 others | Potomac | 71%
|
Delaware, New Jersey, 2 others | Delaware | 67%
|
Idaho, Oregon, Washington | Snake | 63%
|
Kentucky, Tennessee, 2 others | Tennessee | 52%
|
New Hampshire, Vermont | Connecticut | 44%
|
Minnesota, North Dakota | {Red} River of the {North} | 37%
|
Georgia, South Carolina | Savannah | 37%
|
Arkansas, Oklahoma, Texas | {Red} River of the {South} | 36%
|
Illinois, Indiana | Wabash | 30%
|
Alabama, Georgia | Chattahoochee | 28%
|
Minnesota, Wisconsin | {St} {Croix} | 17%
|
Louisiana, Mississippi | Pearl | 14%
|
Florida, Georgia | {St} {Marys} | 10%
|
Kentucky, Virginia, West Virginia | {Tug} {Fork} | 5%
|
Minnesota, N Dakota, S Dakota | {Bois} {de} {Sioux} | 4%
|
Maine, New Hampshire | Piscataqua | 3%
|
Maine, New Hampshire | {Salmon} {Falls} | 2%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site