rank | letters | word | % Correct |
---|---|---|---|
1 | 5 | about | 88%
|
2 | 4 | able | 75%
|
4 | 5 | above | 57%
|
15 | 6 | absent | 50%
|
7 | 8 | absolute | 47%
|
13 | 8 | abortion | 44%
|
10 | 5 | abbey | 42%
|
3 | 7 | ability | 40%
|
8 | 7 | abandon | 36%
|
20 | 5 | abbot | 34%
|
6 | 5 | abuse | 34%
|
18 | 6 | aboard | 31%
|
14 | 7 | abolish | 30%
|
9 | 6 | abroad | 30%
|
12 | 8 | abstract | 29%
|
5 | 7 | absence | 27%
|
11 | 6 | absorb | 25%
|
19 | 6 | absurd | 23%
|
16 | 9 | abundance | 17%
|
17 | 8 | abruptly | 9%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site