Question | Answer | % Correct |
---|---|---|
Home to Oktoberfest | Munich | 91%
|
Where the Mona Lisa is displayed | Paris | 89%
|
Home to Anne Frank's World War II hidden home | Amsterdam | 86%
|
Is not on a lake | Bern | 79%
|
Lies furthest west | Dublin | 70%
|
Home to Topkapı Palace | İstanbul | 65%
|
Which city is closest to another capital city? | Bratislava | 61%
|
Main city on Sardinia | Cagliari | 59%
|
You spend euros there | Tallinn | 56%
|
The capital and largest city of Rhodes | Rhodes | 53%
|
Has the biggest urban area population | Milan | 50%
|
Most recently hosted a Winter Olympic games | Turin | 50%
|
Furthest northern city? | Stockholm | 48%
|
Largest city on the Canary Islands | Santa Cruz de Tenerife | 47%
|
Birthplace of Gustave Eiffel | Dijon | 19%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site