km | capital | miles | % Correct |
---|---|---|---|
2597 | Wellington | 1614 | 96%
|
3461 | Canberra | 2151 | 93%
|
7281 | Manila | 4524 | 86%
|
3509 | Port Moresby | 2181 | 86%
|
1153 | Apia | 716 | 80%
|
5805 | Dili | 3607 | 79%
|
1076 | Funafuti | 669 | 79%
|
2219 | Honiara | 1379 | 77%
|
1071 | Port Vila | 666 | 74%
|
745 | Nuku'alofa | 463 | 72%
|
3571 | Palikir | 2219 | 72%
|
2251 | South Tarawa | 1398 | 72%
|
7818 | Taipei | 4858 | 72%
|
5596 | Ngerulmud | 3477 | 71%
|
2330 | Yaren | 1448 | 70%
|
2916 | Majuro | 1812 | 67%
|
7250 | Tokyo | 4505 | 67%
|
7422 | Bandar Seri Begawan | 4612 | 54%
|
1233 | Alofi | 766 | 26%
|
2304 | Avarua | 1432 | 24%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site