Capital | % Correct |
---|---|
Dublin | 94%
|
Dakar | 92%
|
Dhaka | 92%
|
Madrid | 92%
|
Abu Dhabi | 91%
|
Dushanbe | 91%
|
New Delhi | 91%
|
Dodoma | 90%
|
Budapest | 89%
|
Damascus | 89%
|
Addis Ababa | 88%
|
Dili | 88%
|
Doha | 88%
|
London | 88%
|
Amsterdam | 87%
|
Djibouti | 86%
|
Baghdad | 85%
|
Islamabad | 85%
|
Riyadh | 85%
|
Belgrade | 84%
|
Podgorica | 84%
|
Andorra la Vella | 83%
|
Santo Domingo | 81%
|
Vaduz | 81%
|
Luanda | 80%
|
Bandar Seri Begawan | 79%
|
Mogadishu | 78%
|
Windhoek | 78%
|
Montevideo | 77%
|
Bridgetown | 76%
|
Kathmandu | 76%
|
N'Djamena | 75%
|
Yaoundé | 75%
|
Ouagadougou | 71%
|
San Salvador | 70%
|
Naypyidaw | 69%
|
Ngerulmud | 66%
|
Sri Jayewardene- pura Kotte | 52%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site