Team | Location | Capacity | Stadium | % Correct |
---|---|---|---|---|
Manchester United | Manchester | 76,100 | Old Trafford | 81%
|
Liverpool | Liverpool | 54,074 | Anfield | 76%
|
Chelsea | London | 41,623 | Stamford Bridge | 76%
|
Manchester City | Manchester | 55,097 | City of Manchester Stadium | 71%
|
Arsenal | London | 60,432 | Emirates Stadium | 57%
|
Everton | Liverpool | 39,572 | Goodison Park | 57%
|
Leicester City | Leicester | 32,500 | King Power Stadium | 48%
|
Tottenham Hotspur | London | 32,000 | White Hart Lane | 48%
|
Sunderland | Sunderland | 49,000 | Stadium of Light | 43%
|
West Ham United | London | 57,000 | London Stadium | 29%
|
Southampton | Southampton | 32,689 | St. Mary's Stadium | 29%
|
Burnley | Burnley | 22,546 | Turf Moor | 29%
|
Stoke City | Stoke-on-Trent | 28,383 | bet365 Stadium | 19%
|
Swansea Ciy | Swansea | 20,972 | Liberty Stadium | 19%
|
Crystal Palace | London | 26,309 | Selhurst Park | 19%
|
Watford | Watford | 21,977 | Vicarage Road | 19%
|
Middlesbrough | Middlesbrough | 35,100 | Riverside Stadium | 14%
|
AFC Bournemouth | Bournemouth | 11,464 | Dean Court | 10%
|
Hull City | Hull | 25,404 | KCOM Stadium | 10%
|
West Bromwich Albion | West Bromwich | 26,500 | The Hawthorns | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site