Hint | Song | % Correct |
---|---|---|
Dangerous | Dangerous | 93%
|
Dangerous | Black Or White | 81%
|
HIStory | HIStory | 80%
|
Dangerous | Jam | 79%
|
Invincible | Invincible | 77%
|
Dangerous | Heal The World | 74%
|
Dangerous | Remember The Time | 73%
|
HIStory | They Don't Care About Us | 72%
|
Invincible | You Rock My World | 72%
|
HIStory | Earth Song | 71%
|
HIStory | Scream | 70%
|
Dangerous | Who Is It | 65%
|
Invincible | Butterflies | 64%
|
Dangerous | Give In To Me | 64%
|
HIStory | You Are Not Alone | 64%
|
Invincible | Unbreakable | 61%
|
Dangerous | Why You Wanna Trip On Me | 61%
|
Dangerous | Gone Too Soon | 60%
|
HIStory | Stranger In Moscow | 60%
|
Dangerous | Will You Be There | 60%
|
HIStory | Little Susie | 57%
|
Dangerous | She Drives Me Wild | 57%
|
Invincible | Cry | 56%
|
HIStory | Tabloid Junkie | 55%
|
Invincible | Break Of Dawn | 54%
|
HIStory | D.S. | 54%
|
Invincible | Heartbreaker | 54%
|
Dangerous | Keep The Faith | 53%
|
HIStory | Smile | 53%
|
HIStory | 2 Bad | 52%
|
Dangerous | Can't Let Her Get Away | 52%
|
HIStory | ChildHood | 52%
|
Dangerous | In The Closet | 52%
|
Invincible | Whatever Happens | 52%
|
Invincible | Heaven Can Wait | 51%
|
Invincible | Speechless | 51%
|
HIStory | Come Together | 50%
|
Invincible | Threatened | 50%
|
Invincible | The Lost Children | 49%
|
Invincible | Privacy | 48%
|
HIStory | This Time Around | 48%
|
HIStory | Money | 47%
|
Invincible | You Are My Life | 46%
|
Invincible | 2000 Watts | 44%
|
Invincible | Don't Walk Away | 40%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site