Year | Genre | Answer | % Correct |
---|---|---|---|
2002 | First-person shooter | Battlefield 1942 | 82%
|
2003 | First-person shooter | Call of Duty | 64%
|
2017 | Action-adventure | The Legend of Zelda: Breath of the Wild | 55%
|
1999 | Life simulation | The Sims | 55%
|
2011 | Action role-playing | The Elder Scrolls V: Skyrim | 45%
|
1998 | Action-adventure | The Legend of Zelda: Ocarina of Time | 45%
|
2000 | Action role-playing | Diablo II | 36%
|
2015 | Action role-playing | Fallout 4 | 36%
|
1997 | First-person shooter | GoldenEye 007 | 36%
|
2010 | Action role-playing | Mass Effect 2 | 36%
|
2009 | Action-adventure | Uncharted 2: Among Thieves | 36%
|
2014 | Action role-playing | Dragon Age: Inquisition | 27%
|
2016 | First-person shooter | Overwatch | 27%
|
2013 | Action-adventure | The Last of Us | 27%
|
2007 | First-person shooter | Call of Duty 4: Modern Warfare | 18%
|
2018 | Action-adventure | God of War | 18%
|
2005 | Action-adventure | God of War | 18%
|
2004 | First-person shooter | Half-Life 2 | 18%
|
2001 | First-person shooter | Halo: Combat Evolved | 18%
|
2012 | Adventure | Journey | 18%
|
2006 | Third-person shooter | Gears of War | 9%
|
2008 | Puzzle-platformer | LittleBigPlanet | 9%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site