Season | Country | Player | From | To | Transfer Fee | % Correct |
---|---|---|---|---|---|---|
2009-2010 | Portugal | Cristiano Ronaldo | Manchester United | Real Madrid | 94M€ | 100%
|
2001-2002 | France | Zinedine Zidane | Juventus | Real Madrid | 73,5M€ | 98%
|
2009-2010 | Sweden | Zlatan Ibrahimovic | Inter Milan | FC Barcelona | 69,5M€ | 98%
|
2000-2001 | Portugal | Luis Figo | Barcelona | Real Madrid | 60M€ | 95%
|
2009-2010 | Brazil | Kaka | AC Milan | Real Madrid | 65M€ | 93%
|
2006-2007 | Ukraine | Andreï Shevchenko | AC Milan | Chelsea | 46M€ | 88%
|
2001-2002 | Italy | Gianluigi Buffon | Parma | Juventus | 54,2M€ | 79%
|
2002-2003 | England | Rio Ferdinand | Leeds United | Manchester United | 46M€ | 76%
|
2000-2001 | Argentina | Hernan Crespo | Parma | Lazio | 55M€ | 66%
|
2001-2002 | Spain | Gaizka Mendieta | FC Valencia | Lazio | 48M€ | 32%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site