Year | Country | Position | From | Transfer Fee | Player | % Correct |
---|---|---|---|---|---|---|
2014-2015 | Argentina | FW | Real Madrid | 75 M€ | Angel Di Maria | 96%
|
2013-2014 | Spain | MD | Chelsea | 44,73M€ | Juan Mata | 91%
|
2008-2009 | Bulgaria | FW | Tottenham | 38M€ | Dimitar Berbatov | 87%
|
2002-2003 | England | DF | Leeds United | 46M€ | Rio Ferdinand | 86%
|
2004-2005 | England | FW | Everton | 37M€ | Wayne Rooney | 86%
|
2014-2015 | England | DF | Southampton | 37,5M€ | Luke Shaw | 79%
|
2013-2014 | Belgium | MD | Everton | 32,4M€ | Marouane Fellaini | 76%
|
2014-2015 | Spain | MD | Athletic Bilbao | 36M€ | Ander Herrera | 75%
|
2001-2002 | Argentina | MD | Lazio Roma | 42,6M€ | Juan Sebastian Veron | 71%
|
2015-2016 | France | MD | Southampton | 35M€ | Morgan Schneiderlin | 62%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site