Hint | Réponse | % Correct |
---|---|---|
2012 | Jean Dujardin | 69%
|
1994 | Tom Hanks | 68%
|
1995 | Tom Hanks | 68%
|
1981 | Robert de Niro | 67%
|
1993 | Al Pacino | 65%
|
1976 | Jack Nicholson | 58%
|
1998 | Jack Nicholson | 58%
|
1973 | Marlon Brando | 55%
|
2002 | Denzel Washington | 49%
|
1980 | Dustin Hoffman | 48%
|
1989 | Dustin Hoffman | 48%
|
1990 | Daniel Day Lewis | 45%
|
2008 | Daniel Day Lewis | 45%
|
2013 | Daniel Day Lewis | 45%
|
1992 | Anthony Hopkins | 42%
|
2004 | Sean Penn | 40%
|
2009 | Sean Penn | 40%
|
2001 | Russel Crowe | 36%
|
1970 | John Wayne | 35%
|
2000 | Kevin Spacey | 34%
|
1987 | Paul Newman | 34%
|
2005 | Jamie Foxx | 32%
|
2014 | Matthew McConaughey | 32%
|
1988 | Michael Douglas | 32%
|
1996 | Nicolas Cage | 29%
|
1960 | Charlton Heston | 28%
|
2011 | Colin Firth | 28%
|
1982 | Henry Fonda | 26%
|
1972 | Gene Hackman | 23%
|
2010 | Jeff Bridges | 23%
|
1964 | Sydney Poitier | 22%
|
2003 | Adrien Brody | 21%
|
1999 | Roberto Benigni | 20%
|
2006 | Philip Seymour Hoffman | 19%
|
1984 | Robert Duvall | 19%
|
1961 | Burt Lancaster | 16%
|
2007 | Forrest Whitaker | 16%
|
1963 | Gregory Peck | 16%
|
1983 | Ben Kingsley | 15%
|
1974 | Jack Lemmon | 15%
|
1991 | Jeremy Irons | 15%
|
1997 | Geoffrey Rush | 13%
|
1985 | F. Murray Abraham | 12%
|
1979 | Jon Voight | 12%
|
1978 | Richard Dreyfuss | 11%
|
1986 | William Hurt | 11%
|
1966 | Lee Marvin | 10%
|
1965 | Rex Harrison | 10%
|
1977 | Peter Finch | 9%
|
1968 | Rod Steiger | 9%
|
1969 | Cliff Robertson | 7%
|
1971 | George Scott | 7%
|
1962 | Maximilian Schell | 7%
|
1967 | Paul Scofield | 7%
|
1975 | Art Cartney | 4%
|
Copyright H Brothers Inc., 2008–2024
Nous contacter | Retour en haut de page | Passer à la version mobile