This is to this ... | As ... | % Correct |
---|---|---|
Anime is to cartoon | {Manga} is to comics | 83%
|
Toyota is to car | Yamaha is to {motorcycle} | 83%
|
Tōkyō is to Honshū | Sapporo is to {Hokkaido} | 73%
|
Temple is to Buddhist | Shrine is to {Shintō} | 70%
|
Pikachu is to electric | Squirtle is to {water} | 67%
|
Japanese words are to hiragana | Foreign words are to {katakana} | 63%
|
Fuji is to mountain | Biwa is to {lake} | 60%
|
Sashimi is to fish | Unagi is to {eel} | 53%
|
Kyōto is to Heian | Tōkyō is to {Edo} | 50%
|
Little Boy is to Hiroshima | {Fat} {Man} is to Nagasaki | 47%
|
Akihito is to Heisei | {Hirohito} is to Showa | 40%
|
Ohayō is to morning | {Konnichiwa} is to afternoon | 33%
|
Hachiman is to war | Amaterasu is to {sun} | 30%
|
Kill the bird is to Nobunaga | Wait for the bird to sing is to {Ieyasu} | 27%
|
Nagoya is to Aichi | Kōbe is to {Hyōgo} | 17%
|
Miyazaki is to My Neighbor Totoro | {Takahata} is to Grave of the Fireflies | 13%
|
Kumamoto is to tomato | {Chiba} is to peanut | 10%
|
Aoshima is to cat | Zao is to {fox} | 10%
|
Kokoro is to Natsume | A Personal Matter is to {Ōe} | 7%
|
Heike is to Taira | {Genji} is to Minamoto | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site