Letter | City | % Correct |
---|---|---|
A | Adelaide | 95%
|
B | Brisbane | 91%
|
M | Melbourne | 91%
|
S | Sydney | 91%
|
C | Canberra | 89%
|
P | Perth | 89%
|
D | Darwin | 83%
|
H | Hobart | 74%
|
G | Gold Coast | 69%
|
N | Newcastle | 54%
|
T | Townsville | 49%
|
W | Wollongong | 46%
|
L | Launceston | 31%
|
R | Rockhampton | 29%
|
O | Orange | 18%
|
K | Kalgoorlie | 16%
|
Q | Queanbeyan | 16%
|
F | Frankston | 8%
|
J | Joondalup | 4%
|
U | Ulverstone | 4%
|
X | Xantippe | 1%
|
E | Epping | 0%
|
I | Ingleburn | 0%
|
V | Victoria Point | 0%
|
Y | Yarraville | 0%
|
Z | Zillmere | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site