Member since | Republic | % Correct |
---|---|---|
1922 | Ukraine | 98%
|
1940 | Estonia | 95%
|
1940 | Latvia | 95%
|
1940 | Lithuania | 94%
|
1922 | Armenia | 92%
|
1922 | Belarus | 92%
|
1922 | Georgia | 92%
|
1924 | Turkmenistan | 92%
|
1924 | Uzbekistan | 90%
|
1922 | Azerbaijan | 89%
|
1936 | Kazakhstan | 89%
|
1929 | Tajikistan | 88%
|
1922 | Russia | 86%
|
1940 | Moldova | 84%
|
1936 | Kyrgyzstan | 80%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site