Test Points | Country | Years Active | Answer | % Correct |
---|---|---|---|---|
1598 | New Zealand | 2003-2015 | Dan Carter | 97%
|
1246 | England/Lions | 1998-2011 | Johnny Wilkinson | 96%
|
1050 | England/Lions | 2012-Present | Owen Farrell | 89%
|
930 | Ireland/Lions | 2009-Present | Jonathan Sexton | 82%
|
1083 | Ireland/Lions | 2000-2013 | Ronan O'gara | 73%
|
827 | Wales/Lions | 2008-Present | Leigh Halfpenny | 54%
|
1090 | Wales/Lions | 1990-2003 | Neil Jenkins | 54%
|
733 | Scotland/Lions | 1986-1995 | Gavin Hastings | 48%
|
970 | Wales/Lions | 1998-2011 | Stephen Jones | 48%
|
967 | New Zealand | 1995-2004 | Andrew Mehrtens | 39%
|
911 | Australia | 1984-1995 | Michael Lynagh | 38%
|
893 | South Africa | 1997-2008 | Percy Montgomery | 38%
|
809 | Scotland | 1999-2011 | Chris Paterson | 33%
|
1010 | Italy/Argentina | 1989, 1991-2003 | Diego Dominguez | 23%
|
878 | Australia | 1993-2004 | Matt Burke | 20%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site