BEARING | Capital City | % Correct |
---|---|---|
192.5º | Madrid | 92%
|
171.3º | Algiers | 77%
|
180º | Accra | 70%
|
171.5º | Abuja | 68%
|
169º | Luanda | 63%
|
166.5º | Kinshasa | 62%
|
168.3º | Windhoek | 62%
|
172.9º | Andorra la Vella | 61%
|
166.5º | Brazzaville | 59%
|
178.5º | Lome | 59%
|
191.1º | Monrovia | 58%
|
173.4º | Sao Tome | 57%
|
189.4º | Bamako | 55%
|
177.2º | Niamey | 55%
|
170.9º | Libreville | 54%
|
181.6º | Ouagadougou | 53%
|
168.3º | Yaounde | 53%
|
177º | Porto-Novo | 50%
|
185.5º | Yamoussoukro | 46%
|
171º | Malabo | 39%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site