Borders | Continent | Country | % Correct |
---|---|---|---|
2 | Europe | Liechtenstein | 97%
|
2 | Europe | Andorra | 95%
|
3 | Europe | Luxembourg | 95%
|
4 | Europe | Kosovo | 84%
|
2 | North America | Belize | 82%
|
2 | North America | El Salvador | 80%
|
5 | Europe | Montenegro | 80%
|
5 | Europe | North Macedonia | 78%
|
2 | Africa | Eswatini | 76%
|
4 | Africa | Rwanda | 76%
|
4 | Europe | Slovenia | 74%
|
3 | Africa | Burundi | 73%
|
2 | Asia | Kuwait | 73%
|
4 | Asia | Israel | 72%
|
2 | Asia | Lebanon | 72%
|
4 | Europe | Belgium | 70%
|
3 | Africa | Djibouti | 70%
|
4 | Europe | Albania | 66%
|
2 | Africa | Equatorial Guinea | 61%
|
4 | Asia | Armenia | 60%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site