# | City | % Correct |
---|---|---|
3 | London | 98%
|
8 | New York City | 98%
|
27 | Los Angeles | 97%
|
6 | Paris | 97%
|
43 | Madrid | 96%
|
15 | Rome | 96%
|
14 | Tokyo | 96%
|
46 | Dublin | 95%
|
48 | Moscow | 95%
|
55 | Sydney | 95%
|
36 | Berlin | 93%
|
22 | Miami | 93%
|
23 | Amsterdam | 92%
|
31 | Barcelona | 92%
|
62 | Lisbon | 92%
|
49 | Athens | 90%
|
54 | Beijing | 90%
|
24 | Seoul | 90%
|
7 | Dubai | 88%
|
12 | Istanbul | 88%
|
28 | Las Vegas | 88%
|
70 | Brussels | 87%
|
50 | Cairo | 87%
|
13 | Delhi | 86%
|
52 | Toronto | 86%
|
59 | St. Petersburg | 85%
|
32 | Milan | 84%
|
19 | Mumbai | 83%
|
2 | Bangkok | 82%
|
26 | Shanghai | 82%
|
41 | Venice | 82%
|
63 | Jerusalem | 80%
|
38 | Johannesburg | 80%
|
34 | Vienna | 80%
|
1 | Hong Kong | 79%
|
60 | Jakarta | 79%
|
4 | Singapore | 79%
|
44 | Orlando | 78%
|
20 | Prague | 77%
|
56 | Munich | 75%
|
57 | Budapest | 74%
|
17 | Taipei | 73%
|
47 | Florence | 70%
|
30 | Osaka | 69%
|
9 | Kuala Lumpur | 68%
|
51 | Hanoi | 67%
|
39 | Ho Chi Minh City | 66%
|
21 | Mecca | 65%
|
40 | Riyadh | 65%
|
67 | Kyoto | 59%
|
35 | Cancún | 58%
|
18 | Guangzhou | 56%
|
33 | Denpasar | 48%
|
45 | Chennai | 43%
|
5 | Macau | 43%
|
69 | Phnom Penh | 42%
|
10 | Shenzhen | 35%
|
11 | Phuket | 34%
|
29 | Agra | 33%
|
16 | Antalya | 30%
|
68 | Heraklion | 26%
|
42 | Jaipur | 20%
|
58 | Punta Cana | 20%
|
64 | Chiang Mai | 18%
|
25 | Pattaya | 14%
|
61 | Dammam | 13%
|
66 | Penang | 13%
|
37 | Johor Bahru | 11%
|
53 | Ha Long | 8%
|
65 | Zhuhai | 6%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site