% | ANSWER | % Correct |
---|---|---|
100% (1/1) | A | 100%
|
100% (1/1) | I | 93%
|
75% (3/4) | Iowa | 73%
|
75% (3/4) | Ohio | 63%
|
67% (2/3) | You | 63%
|
73% (8/11) | Ouagadougou | 62%
|
60% (3/5) | Palau | 59%
|
60% (3/5) | India | 58%
|
67% (2/3) | Our | 57%
|
75% (3/4) | Apia | 56%
|
60% (3/5) | Idaho | 56%
|
60% (3/5) | Nauru | 56%
|
67% (4/6) | Hawaii | 55%
|
60% (3/5) | Samoa | 54%
|
67% (2/3) | Out | 53%
|
67% (2/3) | See | 53%
|
67% (4/6) | Guinea | 49%
|
60% (3/5) | Sana'a | 49%
|
67% (2/3) | One | 48%
|
60% (3/5) | About | 44%
|
60% (3/5) | Abuja | 44%
|
67% (4/6) | Iodine | 44%
|
60% (3/5) | Praia | 44%
|
60% (3/5) | Maine | 42%
|
60% (3/5) | Haiti | 40%
|
60% (3/5) | Seoul | 40%
|
60% (3/5) | Cairo | 39%
|
67% (2/3) | Use | 37%
|
60% (3/5) | Hanoi | 32%
|
63% (10/16) | Equatorial Guinea | 31%
|
60% (3/5) | Boise | 28%
|
67% (4/6) | Juneau | 28%
|
60% (3/5) | Quito | 28%
|
60% (6/10) | Mauritania | 27%
|
67% (4/6) | Roseau | 27%
|
67% (6/9) | Louisiana | 26%
|
63% (5/8) | Ethiopia | 24%
|
64% (7/11) | Saudi Arabia | 24%
|
67% (4/6) | Taipei | 24%
|
60% (3/5) | Sofia | 19%
|
63% (5/8) | Europium | 18%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site