ANSWER | % Correct |
---|---|
United States | 87%
|
United Kingdom | 74%
|
United Kingdom | 74%
|
Italy | 61%
|
London | 55%
|
London | 55%
|
Serbia (Yugoslavia) | 47%
|
Australia | 45%
|
Scambigol | 45%
|
Rome | 42%
|
Rome | 42%
|
Soccer/football | 42%
|
Soccer/football | 42%
|
Russia | 37%
|
Stewart | 37%
|
Giovanni | 34%
|
Jerry928 | 34%
|
Scambigol | 34%
|
Belgrade | 29%
|
Belgrade | 29%
|
Jeremy | 29%
|
Birmingham | 24%
|
Basketball | 21%
|
AS Roma | 18%
|
Иван (Ivan) | 18%
|
Aman/Arun | 16%
|
Beatles | 16%
|
Cricket | 16%
|
Greece | 16%
|
Manchester United | 16%
|
Iceland | 13%
|
NE Patriots | 13%
|
Red Star Belgrade (Crvena Zvezda) | 13%
|
Pasta | 11%
|
Philadelphia | 11%
|
Spaghetti Bolognese | 11%
|
Bear, DE | 8%
|
Saharan sand dunes in south Morocco (watched sunrise sitting on top of dune) | 8%
|
Worcester | 8%
|
Bengals | 5%
|
Faroe Islands, Greenland, Niue, Palestine | 5%
|
Globe Grid by ThirdParty | 5%
|
Green Day | 5%
|
Orlando | 5%
|
Badminton | 3%
|
Bali, Indonesia | 3%
|
Cheesesteak | 3%
|
Countries Breakdown series | 3%
|
Flags of the World Quiz | 3%
|
Kiwirage | 3%
|
Liechtenstein | 3%
|
Metallica | 3%
|
St Martin | 3%
|
Train | 3%
|
World map 30x32 puzzle | 3%
|
Nachos | 0%
|
Random capital to country | 0%
|
Sting | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site