State Capital | % Correct |
---|---|
Nashville | 80%
|
SACramento | 77%
|
ALbany | 71%
|
AUStin | 69%
|
TAllahassee | 66%
|
DENver | 61%
|
JUneau | 61%
|
OLympia | 61%
|
AUGusta | 59%
|
BOSton | 59%
|
SALEm | 59%
|
BOIse | 58%
|
HOnolulu | 58%
|
ATlanta | 57%
|
ANnapolis | 55%
|
BAton rouge | 55%
|
Frankfort | 54%
|
CArson city | 53%
|
JAckson | 53%
|
BIsmarck | 52%
|
PHoenix | 52%
|
JEfferson city | 51%
|
DOver | 50%
|
COLUMBIa | 49%
|
Indianapolis | 49%
|
MONTGomery | 49%
|
HElena | 48%
|
SANta fe | 48%
|
COLUMBUs | 47%
|
DES moines | 47%
|
LAnsing | 47%
|
RAleigh | 46%
|
CHArleston | 45%
|
HARTford | 45%
|
PIerre | 45%
|
CHEyenne | 44%
|
OKlahoma city | 44%
|
SALT lake city | 44%
|
TOpeka | 44%
|
TRenton | 43%
|
MONTPelier | 42%
|
RIchmond | 42%
|
SPringfield | 42%
|
HARRisburg | 41%
|
LINcoln | 41%
|
LITtle rock | 40%
|
MAdison | 40%
|
CONcord | 39%
|
PRovidence | 36%
|
SAInt paul | 36%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site