Game | Location | Mission | % Correct |
---|---|---|---|
Hitman (2016) | Paris, France | The Showstopper | 86%
|
Hitman (2016) | Bangkok, Thailand | Club 27 | 79%
|
Hitman (2016) | Colorado, USA | Freedom Fighters | 75%
|
Hitman (2016) | Sapienza, Italy | The World of Tomorrow | 75%
|
Hitman (2016) | Hokkaido, Japan | Situs Inversus | 71%
|
Hitman (2016) | ICA Facility, Classified, Greenland | The Final Test | 71%
|
Hitman 3 | Dubai, United Arab Emirates | On Top of the World | 68%
|
Hitman (2016) | Marrakesh, Morocco | A Gilded Cage | 61%
|
Hitman (2016) | ICA Facility, Classified, Greenland | Freeform Training | 61%
|
Hitman 2 | Hawke's Bay, New Zealand | Nightcall | 61%
|
Hitman 2 | Santa Fortuna, Colombia | Three-Headed Serpent | 61%
|
Hitman 2 | Whittleton Creek, USA | Another Life | 54%
|
Hitman 3 | Dartmoor, England | Death in the Family | 54%
|
Patient Zero | Hokkaido, Japan | Patient Zero | 54%
|
Hitman 2 | Isle of Sgail, Arctic Sea | The Ark Society | 54%
|
Patient Zero | Sapienza, Italy | The Author | 54%
|
Hitman 2 | Miami, USA | The Finish Line | 54%
|
Hitman (2016) - Bonus Missions | Marrakesh, Morocco | A House Built on Sand | 50%
|
Hitman 3 | Berlin, Germany | Apex Predator | 50%
|
Hitman (2016) | ICA Facility, Classified, Greenland | Guided Training | 50%
|
Seasonal Content | Dartmoor, England | The Dartmoor Garden Show | 50%
|
Hitman 3 | Mendoza, Argentina | The Farewell | 50%
|
Hitman (2016) - Bonus Missions | Sapienza, Italy | The Icon | 50%
|
Hitman 2 | Mumbai, India | Chasing a Ghost | 46%
|
Hitman 3 | Chongqing, China | End of an Era | 46%
|
Seasonal Content | Hokkaido, Japan | Hokkaido Snow Festival | 46%
|
Seasonal Content | Paris, France | Holiday Hoarders | 46%
|
Hitman (2016) - Bonus Missions | Sapienza, Italy | Landslide | 46%
|
Hitman 2 | Haven Island, Maldives | The Last Resort | 46%
|
Seasonal Content | Berlin, Germany | Berlin Egg Hunt | 43%
|
Hitman 2 | New York, USA | Golden Handshake | 43%
|
Sniper Assassin | Himmelstein, Austria | The Last Yardbird | 43%
|
Patient Zero | Colorado, USA | The Vector | 43%
|
Hitman 3 | Carpathian Mountains, Romania | Untouchable | 43%
|
Hitman 3 | Ambrose Island, Andaman Sea | Shadows in the Water | 36%
|
Sarajevo Six | Hokkaido, Japan | The Controller | 36%
|
Sarajevo Six | Paris, France | The Director | 36%
|
Sarajevo Six | Colorado, USA | The Mercenary | 36%
|
Sniper Assassin | Hantu Port, Singapore | The Pen and the Sword | 36%
|
Patient Zero | Bangkok, Thailand | The Source | 36%
|
Sniper Assassin | Siberia, Russia | Crime and Punishment | 32%
|
Sarajevo Six | Bangkok, Thailand | The Veteran | 32%
|
Hitman 2 - Special Assignments | Miami, USA | A Silver Tongue | 29%
|
Hitman 2 - Special Assignments | Mumbai, India | Illusions of Grandeur | 29%
|
Sarajevo Six | Sapienza, Italy | The Enforcer | 29%
|
Hitman 2 - Special Assignments | Santa Fortuna, Colombia | Embrace of the Serpent | 25%
|
Sarajevo Six | Marrakesh, Morocco | The Extractor | 25%
|
Seasonal Content | Hawke's Bay, New Zealand | The Mills Reverie | 25%
|
Hitman 2 - Special Assignments | Whittleton Creek, USA | A Better Pill | 14%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site