Games | Years | Clubs | Player | % Correct |
---|---|---|---|---|
355 | 1995-2011 | Brisbane | Darren Lockyer | 91%
|
330 | 1998-2012 | Parramatta | Nathan Hindmarsh | 76%
|
349 | 1993-2008 | Manly-Warringah, Northern Eagles | Steve Menzies | 72%
|
336 | 1989-2004 | Penrith, Sydney Roosters | Brad Fittler | 69%
|
350 | 1980-1996 | Western Suburbs, Canterbury-Bankstown | Terry Lamb | 57%
|
300 | 1998-2013 | North Qld, Brisbane, Wests Tigers, Gold Coast | Scott Prince | 40%
|
332 | 1985-1999 | North Sydney, Manly-Warringah | Cliff Lyons | 37%
|
316 | 1996-2009 | Canterbury-Bankstown | Hazem El Masri | 33%
|
313 | 1994-2009 | Canterbury-Bankstown, New Zealand Warriors | Steve Price | 33%
|
318 | 1991-2006 | Canberra | Jason Croker | 30%
|
301 | 1991-2005 | Sydney Roosters | Luke Ricketson | 30%
|
312 | 1993-2008 | Canberra, New Zealand Warriors | Ruben Wiki | 30%
|
307 | 1995-2010 | Newcastle, Hunter, Melbourne, Northern Eagles, Cronulla-Sutherland, Canterbury-Bankstown | Brett Kimmorley | 27%
|
302 | 2000-2014 | Sydney Roosters | Anthony Minichiello | 26%
|
300 | 2001-2014 | Newcastle, Parramatta, Wests Tigers, Cronulla-Sutherland | John Morris | 26%
|
328 | 1983-2000 | Cronulla-Sutherland | Andrew Ettingshausen | 24%
|
309 | 1998-2012 | Brisbane, Penrith | Petero Civoniceva | 22%
|
307 | 2002-Present | St George-Illawarra, Manly-Warringah, Penrith | Brent Kite | 17%
|
315 | 1997-2010 | Canberra, Brisbane, Penrith, St George-Illawarra | Luke Priddis | 14%
|
325 | 1974-1989 | Parramatta, Manly-Warringah, Penrith | Geoff Gerard | 12%
|
315 | 1983-1999 | Canterbury-Bankstown, Western Suburbs, Sydney Roosters | Paul Langmack | 9%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site