Hint | Answer | % Correct |
---|---|---|
Alice's Adventures In Wonderland | Lewis Carroll (Charles Lutwidge Dodgson) | 82%
|
The Brothers Karamazov | Fyodor Dostoevsky | 79%
|
Dracula | Bram Stoker | 75%
|
The Wizard Of Oz | L. Frank Baum | 68%
|
The Plague | Albert Camus | 64%
|
Pudd'nhead Wilson | Mark Twain (Samuel Clemens) | 36%
|
Hadji Murat | Leo Tolstoy | 32%
|
The Salmon Of Doubt | Douglas Adams | 25%
|
A Tree Grows in Brooklyn | Betty Smith | 21%
|
Diary Of A Madman | Nikolai Gogol | 21%
|
A Week On The Concord And Merrimack Rivers | Henry David Thoreau | 18%
|
Praise Of Folly | Desiderius Erasmus | 14%
|
Six Characters In Search Of An Author | Luigi Pirandello | 14%
|
The Confidence Man | Herman Melville | 11%
|
Diary Of A Wimpy Kid | Jeff Kinney | 11%
|
Diary Of An Evil Genius | Gary Patella | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site