Hint | Answer | % Correct |
---|---|---|
French, b.1875, Boléro | Ravel | 100%
|
German, b.1685, Brandenburg Concertos | Bach | 86%
|
French, b.1838, Carmen | Bizet | 86%
|
Norwegian, b.1843, Peer Gynt | Grieg | 86%
|
English, b.1874, The Planets | Holst | 86%
|
Italian, b.1813, Aida | Verdi | 79%
|
Hungarian, b.1811, Mephisto Waltzes | Liszt | 71%
|
French, b.1866, Gymnopédies | Satie | 71%
|
American, b.1912, 4'33'' | Cage | 64%
|
English, b.1857, Enigma Variations | Elgar | 64%
|
Austrian, b.1732, 'Surprise' Symphony | Haydn | 64%
|
German, b.1895, Carmina Burana | Orff | 64%
|
German, b.1885, Lulu | Berg | 50%
|
French, b.1865, The Sorcerer's Apprentice | Dukas | 50%
|
American, b.1937, Einstein on the Beach | Glass | 50%
|
German, b.1714, Orfeo ed Euridice | Gluck | 50%
|
American, b.1874, Central Park in the Dark | Ives | 50%
|
Estonian, b.1935, Fratres | Pärt | 50%
|
German, b.1786, Der Freischütz | Weber | 43%
|
Spanish, b.1876, La Vida Breve | Falla | 36%
|
French, b.1823, Symphonie Espagnole | Lalo | 36%
|
Italian/French, b.1632, Alceste | Lully | 36%
|
American, b.1936, WTC 9/11 | Reich | 36%
|
Swiss/American, b.1880, Schelomo | Bloch | 29%
|
English, b.1543, My Ladye Nevells Booke | Byrd | 29%
|
French, b.1845, Cantique de Jean Racine | Fauré | 29%
|
American, b.1854, The Washington Post | Sousa | 29%
|
American, b.1867, Gaelic Symphony | Beach | 21%
|
American, b.1929, Black Angels | Crumb | 21%
|
Austro-Hungarian, b.1870, The Merry Widow | Léhar | 21%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site