Lighthouse | Country | % Correct |
---|---|---|
Pharos of Alexandria | Egypt | 97%
|
Jeddah Light | Saudi Arabia | 68%
|
Enoshima Lighthouse | Japan | 63%
|
Schiermonnikoog Lighthouse | Netherlands | 44%
|
Eddystone Lighthouse | United Kingdom | 44%
|
Cape Byron Lighthouse | Australia | 32%
|
Kołobrzeg Lighthouse | Poland | 31%
|
Tower of Hercules | Spain | 30%
|
Louisbourg Lighthouse | Canada | 29%
|
Lindau Lighthouse | Germany | 26%
|
Slettnes Lighthouse | Norway | 22%
|
Kõpu Lighthouse | Estonia | 17%
|
Heceta Head Light | United States | 17%
|
L'Agulhas Lighthouse | South Africa | 16%
|
Kullen Lighthouse | Sweden | 16%
|
Kovalam Lighthouse | India | 15%
|
Cikoneng Lighthouse | Indonesia | 13%
|
Les Éclaireurs Lighthouse | Argentina | 11%
|
Cape Guardafui Lighthouse | Somalia | 8%
|
Cape Santa Maria Lighthouse | Uruguay | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site