Hint | Answer | % Correct | |
---|---|---|---|
G | Scotland's largest city | Glasgow | 91%
|
Y | Red Sea country | Yemen | 91%
|
A | Plato's home | Athens | 90%
|
R | Landlocked African country | Rwanda | 90%
|
H | Largest city in Texas | Houston | 87%
|
O | 6-letter U.S. State | Oregon | 86%
|
D | Large arid area | Desert | 84%
|
N | Naples, to an Italian | Napoli | 82%
|
E | Central American nation | El Salvador | 81%
|
U | Black Sea country | Ukraine | 81%
|
F | Arden or Sherwood, e.g. | Forest | 78%
|
M | Deepest Pacific trench | Mariana | 75%
|
Q | Large pit for stone extraction | Quarry | 74%
|
J | Montego Bay's country | Jamaica | 73%
|
T | London square where Nelson's Column is located | Trafalgar | 73%
|
Z | European capital | Zagreb | 72%
|
P | Malay or Baja California, e.g. | Peninsula | 69%
|
S | Japanese faith | Shinto | 62%
|
W | Capital of Manitoba | Winnipeg | 58%
|
I | Rio de Janeiro beach | Ipanema | 52%
|
L | French river valley known for its châteaux | Loire | 52%
|
B | Fundy or Kotor, e.g. | Bay | 51%
|
C | A point of land jutting out into the water | Cape | 50%
|
K | Small, round hill | Knoll | 46%
|
V | 1916 WWI battlefield | Verdun | 38%
|
X | Bantu "click" language | Xhosa | 32%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site