How does your JetPunk level stack up? Below, you will see the number of people at each level, as well as the percentile it represents. Scroll past the table for frequently-asked questions. Users with 0 points are not included.
Level | Points | # Users | Percentile |
---|---|---|---|
97 | 42,000 | 69 | 100.00 |
96 | 41,000 | 13 | 99.99 |
95 | 40,000 | 17 | 99.99 |
94 | 39,000 | 25 | 99.99 |
93 | 38,000 | 34 | 99.98 |
92 | 37,000 | 36 | 99.98 |
91 | 36,000 | 25 | 99.98 |
90 | 35,000 | 42 | 99.97 |
89 | 34,000 | 34 | 99.97 |
88 | 33,000 | 53 | 99.96 |
87 | 32,000 | 45 | 99.96 |
86 | 31,000 | 69 | 99.95 |
85 | 30,000 | 82 | 99.94 |
84 | 29,000 | 76 | 99.93 |
83 | 28,000 | 97 | 99.92 |
82 | 27,000 | 115 | 99.91 |
81 | 26,000 | 106 | 99.89 |
80 | 25,000 | 125 | 99.88 |
79 | 24,000 | 157 | 99.87 |
78 | 23,000 | 148 | 99.85 |
77 | 22,000 | 181 | 99.83 |
76 | 21,000 | 231 | 99.80 |
75 | 20,000 | 254 | 99.77 |
74 | 19,000 | 301 | 99.74 |
73 | 18,000 | 319 | 99.70 |
72 | 17,000 | 415 | 99.66 |
71 | 16,000 | 445 | 99.61 |
70 | 15,000 | 517 | 99.56 |
69 | 14,000 | 594 | 99.49 |
68 | 13,000 | 689 | 99.41 |
67 | 12,000 | 797 | 99.33 |
66 | 11,000 | 926 | 99.23 |
65 | 10,000 | 1,135 | 99.11 |
64 | 9,500 | 627 | 98.97 |
63 | 9,000 | 722 | 98.89 |
62 | 8,500 | 731 | 98.79 |
61 | 8,000 | 857 | 98.70 |
60 | 7,500 | 1,001 | 98.59 |
59 | 7,000 | 1,103 | 98.47 |
58 | 6,500 | 1,203 | 98.33 |
57 | 6,000 | 1,391 | 98.17 |
56 | 5,500 | 1,606 | 98.00 |
55 | 5,000 | 1,919 | 97.80 |
54 | 4,750 | 1,127 | 97.55 |
53 | 4,500 | 1,220 | 97.41 |
52 | 4,250 | 1,278 | 97.26 |
51 | 4,000 | 1,457 | 97.09 |
50 | 3,750 | 1,665 | 96.91 |
49 | 3,500 | 1,758 | 96.70 |
48 | 3,250 | 2,032 | 96.48 |
47 | 3,000 | 2,190 | 96.22 |
46 | 2,750 | 2,537 | 95.94 |
45 | 2,500 | 2,871 | 95.62 |
44 | 2,250 | 3,525 | 95.26 |
43 | 2,000 | 4,053 | 94.81 |
42 | 1,900 | 1,769 | 94.30 |
41 | 1,800 | 1,971 | 94.07 |
40 | 1,700 | 2,117 | 93.82 |
39 | 1,600 | 2,342 | 93.55 |
38 | 1,500 | 2,557 | 93.26 |
37 | 1,400 | 2,741 | 92.93 |
36 | 1,300 | 3,092 | 92.59 |
35 | 1,200 | 3,482 | 92.20 |
34 | 1,100 | 3,940 | 91.76 |
33 | 1,000 | 4,394 | 91.26 |
32 | 900 | 4,958 | 90.70 |
31 | 850 | 2,773 | 90.07 |
30 | 800 | 3,011 | 89.72 |
29 | 750 | 3,307 | 89.34 |
28 | 650 | 7,474 | 88.92 |
27 | 600 | 4,408 | 87.97 |
26 | 550 | 4,981 | 87.42 |
25 | 500 | 5,596 | 86.79 |
24 | 450 | 6,534 | 86.08 |
23 | 400 | 7,306 | 85.25 |
22 | 350 | 9,015 | 84.32 |
21 | 300 | 11,098 | 83.18 |
20 | 250 | 13,869 | 81.78 |
19 | 225 | 8,359 | 80.02 |
18 | 200 | 9,609 | 78.96 |
17 | 175 | 11,717 | 77.75 |
16 | 150 | 14,889 | 76.26 |
15 | 125 | 21,399 | 74.38 |
14 | 100 | 24,090 | 71.67 |
13 | 90 | 11,112 | 68.62 |
12 | 80 | 12,723 | 67.21 |
11 | 70 | 15,056 | 65.60 |
10 | 60 | 18,683 | 63.69 |
9 | 50 | 23,065 | 61.33 |
8 | 40 | 30,257 | 58.41 |
7 | 30 | 41,458 | 54.58 |
6 | 25 | 27,270 | 49.33 |
5 | 20 | 34,547 | 45.88 |
4 | 15 | 44,778 | 41.50 |
3 | 10 | 64,071 | 35.83 |
2 | 5 | 117,071 | 27.72 |
1 | 0 | 101,845 | 12.90 |
Total | 42,975 | 789,779 | – |
That the ones above you are added. Like 30 people reached lvl 84 and 39 (30+9) are lvl 83 or above, 47 (39+8) are lvl 82 and above. To me that makes much more sense. To know how many people have reached the point that you have and how many there are above you at a certain lvl. Users per lvl is pointless in my opinion ( no pun intended, it is all about points ;) ) and are "random" numbers (388 people are on lvl 48.... ok....*shrugs*).
Of course it is a ‘dynamic’ listing and changes automatically so that may be different tomorrow.
I am number 11th ranked by the time of doing this comment. This is because of a quizz reset (I guess) that made number 11th to achieve the level, get back to level 85, and then I made my pending quizz and took advantage of it.
I will still respect and recognize that, I was 12th to get there.
11th, whoever you are, I recognize you as the 11th.
I am now officialy number 4 in this community!!
I was level 90 and sent back to level 88, now I am level 92 and I am number 34 to 37 of all this site (combining total languages).
I was 4th to get into level 88. But I certainly believe I must be like number 7th-9th in the full ranking.
Amazing speed shown there!
The U.S. counties quiz must have been hard to master, lol
On the User Stats page, in addition to the buttons (500 Rows, All, All Taken, All Untaken) I would like to see "Not 5" and "Not 100%" to just see quizzes where I have 4 points or less (sorted by score low-to-high), and quizzes where I don't have 100%.
I often go back and redo quizzes where I have 5 points but not 100% so that I can improve my percentage to decrease the risk of the 5 score becoming a 4.
Me when I realize that everyone commenting is level 85: D:
As of 5 minutes ago I am now 171st on Jetpunk out of 684,675 people. (Until it changes or I get more points.)
Percentile is still 99.98 percent.
Now aiming for level 92 to try and keep up.
I started making these notes just because I am hopeless at remembering when i achieve each level.
Obviously that will change so i’d better stop writing to myself and get on with it.
Right now - according to today’s stats - i am at 113 out of 762,127 participants and percentile 99.99.
i.e., do we lose points or gain points over time for past performances on quizzes?
However you can never lose points on a quiz now. This recent change (maybe 6 months ago) means that even if you previously got 5 points with 15/20, and that's now worth 3 points, your 5 points will be safe. The only time you lose points is when a quiz is reset and so your previous score is not relevant or comparable.
I also added the maximum possible points for that language as well at the bottom of the table :)
I am truly blessed this day
This is me LOL... Joined 01.07.2024
Does this mean that those users are only removed from this ranking or are their accounts deleted entirely?
People are crazy
Most of these top 100 are probably cheating, or at least remembering answers to some questions/quizzes
lvl 100 hahahaha