
India is on pace to pass China as the country with the world's largest population.
China historical population from Wikipedia
India population and China future population from Worldometers
Loading Chart
Show Chart Data >>
Hide Chart Data >>
Year | China | India |
---|---|---|
1950 | 546815000 | 376325200 |
1951 | 557480000 | 382376948 |
1952 | 568910000 | 388799073 |
1953 | 581390000 | 395544369 |
1954 | 595310000 | 402578596 |
1955 | 608655000 | 409880595 |
1956 | 621465000 | 417442811 |
1957 | 637405000 | 425270695 |
1958 | 653235000 | 433380978 |
1959 | 666005000 | 441798578 |
1960 | 667070000 | 450547679 |
1961 | 660330000 | 459642165 |
1962 | 665770000 | 469077190 |
1963 | 682335000 | 478825608 |
1964 | 698355000 | 488848135 |
1965 | 715185000 | 499123324 |
1966 | 735400000 | 509631500 |
1967 | 754550000 | 520400576 |
1968 | 774510000 | 531513824 |
1969 | 796025000 | 543084336 |
1970 | 818315000 | 555189792 |
1971 | 841105000 | 567868018 |
1972 | 862030000 | 581087256 |
1973 | 881940000 | 594770134 |
1974 | 900350000 | 608802600 |
1975 | 916395000 | 623102897 |
1976 | 930685000 | 637630087 |
1977 | 943455000 | 652408776 |
1978 | 956165000 | 667499806 |
1979 | 969005000 | 682995354 |
1980 | 981235000 | 698952844 |
1981 | 993885000 | 715384993 |
1982 | 1008065000 | 732239504 |
1983 | 1020180000 | 749428958 |
1984 | 1034750000 | 766833410 |
1985 | 1045320000 | 784360008 |
1986 | 1066790000 | 801975244 |
1987 | 1084035000 | 819682102 |
1988 | 1101630000 | 837468930 |
1989 | 1118650000 | 855334678 |
1990 | 1135185000 | 873277798 |
1991 | 1150780000 | 891273209 |
1992 | 1164970000 | 909307016 |
1993 | 1178440000 | 927403860 |
1994 | 1191835000 | 945601831 |
1995 | 1204855000 | 963922588 |
1996 | 1217550000 | 982365243 |
1997 | 1230075000 | 1000900030 |
1998 | 1241935000 | 1019483581 |
1999 | 1252735000 | 1038058156 |
2000 | 1262645000 | 1056575549 |
2001 | 1271850000 | 1075000085 |
2002 | 1280400000 | 1093317189 |
2003 | 1288400000 | 1111523144 |
2004 | 1296075000 | 1129623456 |
2005 | 1303720000 | 1147609927 |
2006 | 1311020000 | 1165486291 |
2007 | 1317885000 | 1183209472 |
2008 | 1324655000 | 1200669765 |
2009 | 1331260000 | 1217726215 |
2010 | 1337705000 | 1234281170 |
2011 | 1345035000 | 1250287943 |
2012 | 1354190000 | 1265780247 |
2013 | 1363240000 | 1280842125 |
2014 | 1371860000 | 1295600772 |
2015 | 1379860000 | 1310152403 |
2016 | 1387790000 | 1324517249 |
2017 | 1396215000 | 1338676785 |
2018 | 1402760000 | 1352642280 |
2019 | 1407745000 | 1366417754 |
2020 | 1411099234 | 1380004385 |
2025 | 1457908249 | 1445011620 |
2030 | 1464340159 | 1503642322 |
2035 | 1461083029 | 1553723810 |
2040 | 1449031423 | 1592691513 |
2045 | 1429312248 | 1620619200 |
2050 | 1402405170 | 1639176033 |
16 Comments
PotatoBoy
+15
Level 66
Jul 19, 2018
Calling it a battle is a curious example for the motto "make love, not war"
kalbahamut
+3
Level 81
Jul 19, 2018
They're going to regret "winning" this war as soon as the aquifers start drying up.
idontlikeit2
+15
Level 75
Jul 19, 2018
I don't think either nation wants to "win" here, kal.
idontlikeit2
+3
Level 75
Jul 19, 2018
This map would be even more interesting if it went back a few centuries.
SWATkun
+7
Level 59
Nov 12, 2019
This is not a map, it's a chart
AlphaBetaGamma
+2
Level 26
Dec 14, 2020
It's a chart lmfao
vdbjdj
+1
Level 41
Oct 29, 2021
explains why "You don't like it"
Froststar101
+5
Level 73
Aug 4, 2018
I don't believe this graph. This seems like another example of "experts" predicting that whatever is happening will keep happening. It seems that India can't sustain a population that large, and something will change to prevent it from growing that rapidly that far in the future. Predicting demographic trends in 2050 seems pretty hard.
Quizmaster
+2
Level ∞
Jan 6, 2020
These projections will be accurate barring a nuclear war or other major cataclysm. The average age of India is 28.4. Figure that 70% of the current population of India is under the age of 40 and will still be alive in 2050 when this graph ends.
Iluvbread123
+2
Level 77
Apr 18, 2021
Predicting those stuff never is that easy, but considering India's fertility rate and current economic status I'd say this is possible. Also, India should have enough land for that. I'd say around 520 sqkm is still manageable
kiwikiwiNZ
+2
Level 39
Feb 14, 2020
wow so india is almost the most populous country in the world
limesus
+1
Level 34
Feb 26, 2021
Its 2021 and India is 50 million people behind. There catching up fast
SpencerGT
+4
Level 68
Mar 1, 2021
China needs to enact a three-child policy real quick!
Komodo
+1
Level 22
Mar 25, 2021
2020 was the year china died
Xoocit
+2
Level 54
Jun 4, 2021
Famous last words
Neodymium
+1
Level 62
Apr 12, 2024
India has passed China