Biggest Cities in France
This chart displays the growth and decline of France's five biggest cities by population from 1950 to 2025.
Loading Chart
Show Chart Data >>
Hide Chart Data >>
| Year | Paris | Marseille | Lyon | Toulouse | Nice |
|---|---|---|---|---|---|
| 2025-01-01 | 11346800 | 1644610 | 1787230 | 1080180 | 956100 |
| 2024-01-01 | 11276700 | 1635710 | 1774400 | 1070750 | 951800 |
| 2023-01-01 | 11208400 | 1627550 | 1761190 | 1060460 | 948100 |
| 2022-01-01 | 11142300 | 1620230 | 1747580 | 1049250 | 945300 |
| 2021-01-01 | 11078500 | 1613800 | 1733580 | 1037120 | 943300 |
| 2020-01-01 | 11017200 | 1608240 | 1719270 | 1024170 | 942200 |
| 2019-01-01 | 10958200 | 1603430 | 1704740 | 1010590 | 941800 |
| 2018-01-01 | 10901000 | 1599200 | 1690100 | 996640 | 941920 |
| 2017-01-01 | 10844800 | 1595270 | 1675490 | 982600 | 942330 |
| 2016-01-01 | 10789000 | 1591350 | 1661000 | 968770 | 942740 |
| 2015-01-01 | 10733500 | 1587430 | 1646640 | 955120 | 943150 |
| 2014-01-01 | 10678300 | 1583530 | 1632400 | 941670 | 943560 |
| 2013-01-01 | 10623300 | 1579640 | 1618280 | 928410 | 943960 |
| 2012-01-01 | 10568700 | 1575760 | 1604300 | 915350 | 944370 |
| 2011-01-01 | 10514200 | 1571880 | 1590410 | 902440 | 944780 |
| 2010-01-01 | 10460100 | 1568020 | 1576650 | 889730 | 945190 |
| 2009-01-01 | 10385400 | 1564160 | 1563020 | 877200 | 945600 |
| 2008-01-01 | 10311300 | 1560280 | 1549520 | 864870 | 946010 |
| 2007-01-01 | 10237500 | 1549530 | 1536100 | 853080 | 946420 |
| 2006-01-01 | 10164400 | 1538870 | 1522810 | 841460 | 942790 |
| 2005-01-01 | 10091800 | 1528280 | 1509640 | 830000 | 935220 |
| 2004-01-01 | 10019800 | 1517780 | 1496610 | 818720 | 927730 |
| 2003-01-01 | 9948120 | 1507320 | 1483640 | 807560 | 920280 |
| 2002-01-01 | 9877060 | 1496950 | 1470810 | 796560 | 912890 |
| 2001-01-01 | 9806500 | 1486650 | 1458090 | 785720 | 905500 |
| 2000-01-01 | 9736540 | 1476430 | 1445500 | 775030 | 898310 |
| 1999-01-01 | 9666890 | 1466260 | 1432980 | 764470 | 891100 |
| 1998-01-01 | 9619630 | 1459460 | 1424310 | 752140 | 885990 |
| 1997-01-01 | 9582980 | 1454250 | 1417440 | 739110 | 881880 |
| 1996-01-01 | 9546520 | 1449060 | 1410620 | 726330 | 877800 |
| 1995-01-01 | 9510100 | 1443880 | 1403810 | 713730 | 873730 |
| 1994-01-01 | 9473870 | 1438720 | 1397040 | 701360 | 869680 |
| 1993-01-01 | 9437780 | 1433580 | 1390300 | 689210 | 865600 |
| 1992-01-01 | 9401880 | 1428470 | 1383600 | 677290 | 861640 |
| 1991-01-01 | 9366010 | 1423360 | 1376920 | 665540 | 857640 |
| 1990-01-01 | 9330330 | 1418280 | 1370280 | 654020 | 853660 |
| 1989-01-01 | 9265460 | 1416360 | 1363410 | 640310 | 842730 |
| 1988-01-01 | 9187270 | 1415930 | 1356470 | 625810 | 828690 |
| 1987-01-01 | 9109530 | 1415500 | 1349530 | 611600 | 814850 |
| 1986-01-01 | 9032550 | 1415060 | 1342650 | 597730 | 801260 |
| 1985-01-01 | 8956220 | 1414630 | 1335800 | 584180 | 787890 |
| 1984-01-01 | 8880640 | 1414200 | 1328990 | 570950 | 774770 |
| 1983-01-01 | 8805500 | 1413770 | 1322200 | 557980 | 761820 |
| 1982-01-01 | 8731090 | 1413340 | 1315450 | 545330 | 749110 |
| 1981-01-01 | 8691790 | 1396620 | 1298830 | 538180 | 740180 |
| 1980-01-01 | 8669350 | 1372500 | 1277810 | 533640 | 733070 |
| 1979-01-01 | 8646910 | 1348730 | 1257080 | 529130 | 726000 |
| 1978-01-01 | 8624560 | 1325400 | 1236700 | 524670 | 719020 |
| 1977-01-01 | 8602260 | 1302480 | 1216660 | 520240 | 712100 |
| 1976-01-01 | 8580060 | 1279980 | 1196970 | 515850 | 705260 |
| 1975-01-01 | 8557840 | 1257820 | 1177540 | 511490 | 698460 |
| 1974-01-01 | 8501850 | 1240360 | 1162920 | 503790 | 687540 |
| 1973-01-01 | 8427450 | 1225520 | 1150950 | 494360 | 674480 |
| 1972-01-01 | 8353800 | 1210870 | 1139120 | 485120 | 661690 |
| 1971-01-01 | 8280590 | 1196360 | 1127380 | 476020 | 649110 |
| 1970-01-01 | 8208120 | 1182050 | 1115770 | 467110 | 636780 |
| 1969-01-01 | 8136290 | 1167900 | 1104280 | 458360 | 624690 |
| 1968-01-01 | 8065180 | 1153950 | 1092930 | 449790 | 612840 |
| 1967-01-01 | 7994500 | 1128720 | 1073370 | 437670 | 598320 |
| 1966-01-01 | 7924540 | 1098550 | 1050140 | 424120 | 582760 |
| 1965-01-01 | 7855180 | 1069190 | 1027420 | 410990 | 567600 |
| 1964-01-01 | 7786540 | 1040660 | 1005220 | 398280 | 552800 |
| 1963-01-01 | 7718300 | 1012810 | 983430 | 385930 | 538460 |
| 1962-01-01 | 7650750 | 985745 | 962150 | 373980 | 524460 |
| 1961-01-01 | 7539890 | 957301 | 934450 | 360480 | 509580 |
| 1960-01-01 | 7410740 | 928768 | 904490 | 346640 | 494570 |
| 1959-01-01 | 7283450 | 901010 | 875420 | 333280 | 479970 |
| 1958-01-01 | 7158520 | 874118 | 847320 | 320460 | 465820 |
| 1957-01-01 | 7035730 | 848029 | 820120 | 308140 | 452090 |
| 1956-01-01 | 6915210 | 822752 | 793820 | 296300 | 438780 |
| 1955-01-01 | 6796440 | 798163 | 768310 | 284890 | 425820 |
| 1954-01-01 | 6679860 | 774341 | 743640 | 273930 | 413270 |
| 1953-01-01 | 6348230 | 767600 | 738240 | 271550 | 408830 |
| 1952-01-01 | 6326450 | 763654 | 735980 | 270560 | 405730 |
| 1951-01-01 | 6304680 | 759717 | 733720 | 269580 | 402640 |
| 1950-01-01 | 6283020 | 755805 | 731470 | 268600 | 399590 |
Comments
No comments yet